Case Report
Bilateral Chylothorax as a Unique Presentation of Pancreaticobiliary or Upper Gastrointestinal Cancer
Table 1
The literature search revealed 14 cases of chylothorax with underlying gastric carcinoma.
| Case | Age | Gender | Cancer site | Bilateral | LDH | Triglycerides | Proteins | Cause of thoracic duct blockage | or unilateral |
| Segal et al., 1986 | 69 | Male | Gastric carcinoma | Bilateral | 69 U/L | 237 mg/dL | 4.3 g/dL | Metastasis |
| Bautz et al., 1991 | 38 | Female | Signet ring cell carcinoma of stomach | Bilateral | 266 U/L | 238 mg/dL1 | 3.9 g/dL | Metastasis |
| Shibata et al., 1998 | 58 | Female | Signet ring cell carcinoma of stomach | Bilateral | 133 U/L | 673 mg/dL | 3.4 g/dL | Metastasis |
| Mogulkoc et al., 1999 | 19 | Female | Signet ring cell carcinoma (unknown source) | Bilateral | 230 U/L | 335 mg/dL | 2.8 g/dL | Metastasis |
| Yamada et al., 2001 | 58 | Female | Poorly differentiated gastric adenocarcinoma | Bilateral | 190 U/L | 115 mg/dL | 7.0 g/dL | Metastasis |
| Watanabe et al., 2004 | 66 | Female | Signet ring cell carcinoma of stomach | Bilateral | 76 U/L | 1045 mg/dL | 3.6g/dL | Metastasis |
| Miyazaki et al., 2007 | 64 | Male | Poorly differentiated gastric adenocarcinoma | Bilateral | 113 U/L left, 118 U/L right | 187 mg/dL left, 432 mg/dL right | 4.0 g/dL Left, 4.1 g/dL Right | Metastasis |
| Majoor et al., 2007 | 64 | Male | Gastric carcinoma | Unilateral | 122 U/L | 38.2 mmol/L | 31.4 g/L | Metastasis |
| Kayacan et al., 2008 | 28 | Female | Signet ring cell carcinoma of stomach | Bilateral | 7.22 μkat/L | 1.65 mmol/L | 33 g/L | Metastasis |
| Miwa et al., 2009 | 77 | Female | Signet ring cell carcinoma of stomach | Bilateral | 239 U/L | 263 mg/dL | 3.9 g/dL | Metastasis |
| Yoshizawa et al., 2013 | 61 | Female | Signet ring cell carcinoma of stomach | Bilateral | 605 U/L | 958 mg/dL | 5.8 g/dL | Metastasis |
| Devaraj et al., 2014 | 23 | Male | Signet ring cell carcinoma of stomach | Bilateral | 172 U/L | 274 mg/dL | 3.4 g/dL | Narrowing of IJV, lymphangitis |
| Wu et al., 2016 | 63 | Female | Poorly differentiated gastric adenocarcinoma | Bilateral | 136.5 U/L | 4.43 mmol/L | Not reported2 | Metastasis |
| Tsuji et al., 2018 | 58 | Male | Poorly differentiated gastric adenocarcinoma | Bilateral | Not Reported | 913 mg/dL | Not reported | Metastasis |
|
|
1Taken on readmission 3 weeks after initial presentation. 2Not reported, 25.1 g/L albumin reported.
|