Research Article

Construction and Validation of a Predictive Model for the Risk of Ventilator-Associated Pneumonia in Elderly ICU Patients

Table 1

Univariate analysis of VAP risk in elderly ICU patients on MV (n = 1219, n (%)).

VAP (%)Total (%)
YesNo

GenderMale91 (66.4)712 (65.8)803 (65.9)0.0210.885
Female46 (33.6)370 (34.2)416 (34.1)

Length of ICU stay0–1944 (32.1)589 (54.4)633 (51.9)24.267<0.001
>1993 (67.9)493 (45.6)586 (8.1)

FeverYes103 (75.2)618 (57.1)721 (59.1)16.425<0.001
No34 (24.8)464 (42.9)498 (40.9)

Days with fever0–245 (32.8)584 (54.0)629 (51.6)21.734<0.001
>292 (67.2)498 (46.0)590 (48.4)

SmokingYes65 (47.4)440 (40.7)505 (41.4)2.3040.141
No72 (52.6)642 (59.3)714 (58.6)

Alcohol consumptionYes42 (47.4)383 (40.7)505 (41.4)1.2030.296
No95 (52.6)699 (59.3)714 (58.6)

Admission departmentEmergency8 (5.8)54 (5.0)62 (5.1)0.9040.636
Surgical67 (48.9)493 (45.6)560 (45.9)
Medical62 (45.3)535 (49.4)597 (49.0)

Underlying diseasesCOPD2 (1.5)242 (22.4)244 (20.0)33.197<0.001
Heart failure13 (9.5)112 (10.4)125 (10.3)0.0980.881
Chronic renal failure5 (3.6)25 (2.3)30 (2.5)0.9080.372
Diabetes mellitus17 (12.4)158 (14.6)175 (14.4)0.4760.605
Cancer14 (10.2)135 (12.5)149 (12.2)0.5780.579
Immune suppression15 (10.9)126 (11.6)141 (11.6)0.0580.888

Reason of admissionRespiratory51 (37.2)455 (42.1)506 (41.5)1.1300.288
Cardiovascular9 (6.6)79 (7.3)88 (7.2)0.0970.755
Digestive8 (5.8)48 (4.4)56 (4.6)0.5460.460
Trauma32 (23.4)309 (28.6)341 (28.0)1.6320.201
Severe sepsis18 (13.1)114 (10.5)132 (10.8)0.8530.356
Other23 (16.8)137 (12.7)160 (13.1)1.8160.178

VAP preventionBed head elevation > 30°124 (90.5)952 (88.0)1076 (88.3)0.7490.387
Daily wake up94 (68.6)757 (70.0)851 (69.8)0.1050.746
DVT prevention107 (78.1)865 (79.9)972 (79.7)0.2550.613
Oral care with chlorhexidine105 (76.6)806 (74.5)911 (74.7)0.2980.585
Tube cuff pressure monitoring >4 times per day89 (65.0)687 (63.5)776 (63.7)0.1140.736
Subglottic drainage27 (19.7)194 (17.9)221 (18.1)0.2590.611

Materials of tubePolyvinylchloride132 (96.4)1062 (98.2)1194 (98.0)1.9640.189
Polyurethane5 (3.6)20 (1.8)25 (2.0)

SurgeryYes87 (63.5)141 (13.0)228 (18.7)203.727<0.001
No50 (36.5)941 (87.0)991 (81.3)

Number of surgeries0–2127 (92.7)1060 (98.0)1187 (97.4)0.002
>210 (7.3)22 (2.0)32 (2.6)

Antibiotics use after surgeryYes132 (96.4)1047 (96.8)1179 (96.7)0.0660.797
No5 (3.6)35 (3.2)40 (3.3)

Duration of antibiotics use after surgery0–1471 (51.8)568 (52.5)639 (52.4)0.0220.882
>1466 (48.2)514 (47.5)580 (47.6)

Combined application of antibioticsYes115 (83.9)930 (86.0)1045 (85.7)0.4020.526
No22 (16.1)152 (14.0)174 (14.3)

CRP (mg/L)>878 (56.9)346 (32.0)424 (34.8)33.388<0.001
0–859 (43.1)736 (68.0)795 (65.2)

PCT (ng/mL)>0.2533 (24.1)357 (33.0)390 (32.0)4.4340.035
0–0.25104 (75.9)725 (67.0)829 (68.0)

Urinary WBC countAbnormal33 (24.1)373 (34.5)406 (33.3)5.9050.015
Normal401 (75.9)709 (65.5)813 (66.7)

Duration days of CVC0–734 (24.9)591 (54.6)625 (51.3)42.234<0.001
>7103 (75.2)491 (45.4)594 (48.7)

Indwelling CVCYes122 (89.1)629 (58.1)751 (61.6)49.1460.035
No15 (10.9)453 (41.9)468 (38.4)

Number of indwelling CVC0–2128 (93.4)1055 (97.5)1183 (97.0)5.9050.015
>29 (6.6)27 (2.5)36 (3.0)

Duration days of urinary catheter0–1065 (47.4)559 (51.7)624 (51.2)0.8660.352
>1072 (52.6)523 (48.3)595 (48.8)

Indwelling urinary catheterYes121 (88.3)751 (69.4)872 (71.5)21.360<0.001
No16 (11.7)331 (30.6)347 (28.5)

Number of indwelling urinary catheter0–2115 (83.9)970 (89.6)1085 (89.0)5.9050.015
>222 (16.1)112 (10.4)134 (11.0)

Duration days of MV0–1072 (52.6)561 (51.8)633 (51.9)0.0240.876
>1065 (47.4)521 (48.2)586 (48.1)

Number of reintubations0–2123 (89.8)1027 (94.9)1150 (94.3)6.0060.014
>214 (10.2)55 (5.1)69 (5.7)

Total137 (11.2)1082 (88.8)1219 (100.0)

Fisher’s exact probability method. VAP, ventilator-associated pneumonia; ICU, intensive-care unit; MV, mechanical ventilation; COPD, chronic obstructive pulmonary disease; DVT, deep venous thrombi; CRP, C-reactive protein; PCT, procalcitonin; WBC, white blood cell; CVC, central-venous catheter. Normal WBC counts in urine are 1–10 in males and 0–5 in females.