Research Article

Diagnostic Model of In-Hospital Mortality in Patients with Acute ST-Segment Elevation Myocardial Infarction Used Artificial Intelligence Methods

Table 1

Demographic and clinical characteristics of patient with and without in-hospital mortality.

CharacteristicTraining datasetsTest datasetsValidation datasets
OriginalDownsampling
Total (n = 44966)In-hospital deaths (n = 5169)In-hospital survivors (n = 39827) valueTotal (n = 10347)In-hospital deaths (n = 5169)In-hospital survivors (n = 5178) valueTotal (n = 43581)In-hospital deaths (n = 4895)In-hospital survivors (n = 38686) valueTotal (n = 40498)In-hospital deaths (n = 4001)In-hospital survivors (n = 36497) value

Age (year, x ± s) (18, 90)65 ± 1472 ± 1464 ± 13<0.00168 ± 1472 ± 1464 ± 13<0.00164 ± 1371 ± 1364 ± 13<0.00164 ± 1371 ± 1364 ± 13<0.001
Female sex, n (%)15109 (33.6)2245 (43.4)12864 (32.3)<0.0013940 (38.1)2245 (43.4)1695 (32.7)<0.00114211 (32.6)2011 (41.1)12200 (31.5)<0.00112827 (31.7)1608 (40.2)11219 (30.7)<0.001
Medical history, n (%)
Hypertension32570 (72.4)3404 (65.9)29166 (73.3)<0.0017201 (69.6)3,404 (65.9)3797 (73.3)<0.00130182 (69.3)2,920 (59.7)27262 (70.5)<0.00128411 (70.2)2365 (59.1)26046 (71.3)<0.001
Old myocardial infarction5260 (11.7)530 (10.3)4730 (11.9)0.0011121 (10.8)530 (10.3)591 (11.4)0.0585088 (11.7)406 (8.3)4682 (12.1)0.0015048 (12.5)391 (9.8)4657 (12.8)0.001
Diabetes2479 (5.6)495 (9.6)1984 (5)<0.001786 (7.6)495 (9.6)291 (5.6)<0.0013844 (8.9)751 (15.3)3093 (8)<0.0013804 (9.4)705 (17.6)3099 (8.5)<0.001
Cardiogenic shock, n(%)5632 (12.5)2077 (40.2)3555 (8.9)<0.0012542 (24.6)2077 (40.2)465 (9)<0.0015658 (13)2012 (41.1)3646 (9.4)<0.0015742 (14.2)2,024 (50.6)3718 (10.2)<0.001
AFa, n (%)3173 (7.1)414 (8)2759 (6.9)0.004771 (7.5)414 (8)357 (6.9)0.0313300 (7.6)436 (8.9)2864 (7.4)0.0043204 (7.9)379 (9.5)2825 (7.8)0.004
VFb, n (%)3403 (7.6)975 (18.9)2428 (6.1)<0.0011266 (12.2)975 (18.9)291 (5.6)<0.0013431 (7.9)1010 (20.6)2421 (6.3)<0.0013336 (8.2)931 (23.3)2405 (6.6)<0.001
In-hospital bleeding, n (%)1053 (2.3)343 (6.6)710 (1.8)<0.001429 (4.1)343 (6.6)86 (1.6)<0.001822 (1.9)306 (6.3)516 (1.3)<0.001643 (1.6)296 (7.4)347 (1)<0.001
III AVBc, n (%)1136 (2.5)228 (4.4)908 (2.3)<0.001357 (3.5)228 (4.4)129 (2.5)<0.0011158 (2.7)236 (4.8)922 (2.4)<0.0011187 (2.9)267 (6.7)920 (2.5)<0.001
II AVBc, n (%)332 (0.7)31 (0.6)301 (0.8)0.21968 (0.7)31 (0.6)37 (0.7)0.470321 (0.7)31 (0.6)290 (0.7)0.370313 (0.8)29 (0.7)284 (0.8)0.715
I AVBc, n (%)364 (0.8)46 (0.9)318 (0.8)0.49087 (0.8)46 (0.9)41 (0.8)0.585369 (0.8)40 (0.8)329 (0.9)0.811369 (0.9)30 (0.7)339 (0.9)0.259
PCId, n (%)29110 (64.7)1611 (31.2)27499 (69)<0.0015158 (49.9)1611 (31.2)3547 (68.5)<0.00129364 (67.4)1677 (34.3)27687 (71.6)<0.00129246 (72.2)1,595 (39.9)27651 (75.8)<0.001
CABGe, n (%)2397 (5.3)148 (2.9)2249 (5.6)<0.001442 (4.3)148 (2.9)294 (5.7)<0.0012244 (5.1)166 (3.4)2078 (5.4)<0.0011940 (4.8)129 (3.2)1811 (5)<0.001

aAF, atrial fibrillation. bVF, ventricular fibrillation. cAVB, atrioventricular block. dPCI, underwent percutaneous coronary intervention during hospitalization. eCABG, underwent coronary artery bypass grafting during hospitalization.