Research Article

Loneliness during the COVID-19 Pandemic in Patients with Burning Mouth Syndrome: A Multicentric Case-Control Italian Study

Table 7

Multiple linear regression model predicting ULS-8 in BMS patients.

PredictorsModel 1Model 2Model 3Model 4Model 5Model 6Model 7Model 8Model 9Model 10Model 11Model 12Model 13Model 14
Beta (SE) valueBeta (SE) valueBeta (SE) valueBeta (SE) valueBeta (SE) valueBeta (SE) valueBeta (SE) valueBeta (SE) valueBeta (SE) valueBeta (SE) valueBeta (SE) valueBeta (SE) valueBeta (SE) valueBeta (SE) value

Gender: male-1.57 (0.97)0.109-1.16 (0.98)0.237-1.62 (0.98)0.102-1.66 (0.99)0.095-1.50 (0.98)0.129-1.57 (0.98)0.112-1.55 (0.98)0.115-0.37 (0.81)0.653-1.60 (0.97)0.101-1.15 (0.95)0.229-1.09 (0.87)0.217-1.60 0.970.103-1.28 (0.95)0.184-0.13 (0.83)0.874
Age0.07 (0.03)0.0560.05 (0.04)0.2050.06 (0.03)0.0720.07 (0.03)0.0560.07 (0.03)0.0490.07 (0.03)0.0530.07 (0.03)0.0500.09 (0.03)0.0020.07 (0.03)0.0380.07 (0.03)0.0450.08 (0.03)0.0110.07 (0.03)0.0340.08 (0.03)0.0190.08 (0.03)0.011
Education0.22 (0.10)0.0270.23 (0.10)0.0220.24 (0.10)0.0230.23 (0.10)0.0260.22 (0.10)0.0340.22 (0.10)0.0320.21 (0.10)0.0380.19 (0.08)0.0240.23 (0.10)0.0210.19 (0.10)0.0470.19 (0.09)0.0410.24 (0.10)0.0180.22 (0.10)0.0230.17 (0.09)0.046
Marital status: married-1.14 (0.86)0.190-0.77 (0.91)0.400-1.06 (0.87)0.87-1.09 (0.87)0.213-1.16 (0.87)0.182-1.17 (0.87)0.179-1.22 (0.87)0.164-0.54 (0.71)0.449-1.13 (0.86)0.191-1.37 (0.83)0.1040.01 (0.80)0.991-0.78 (0.90)0.389-0.86 (0.84)0.3120.69 (0.85)0.419
Employment status: employed-0.45 (0.95)0.6380.19 (0.99)0.851-0.43 (0.95)0.649-0.30 (0.97)0.758-0.41 (0.95)0.664-0.37 (0.96)0.699-0.44 (0.95)0.641-0.03 (0.77)0.974-0.49 (0.94)0.600-0.10 (0.92)0.9180.51 (0.87)0.559-0.38 (0.94)0.690-0.03 (0.93)0.9700.75 (0.88)0.398
Body mass index (BMI)-0.03 (0.09)0.6840.01 (0.09)0.929-0.03 (0.09)0.708-0.04 (0.09)0.671-0.04 (0.09)0.650-0.04 (0.09)0.683-0.04 (0.09)0.6640.00 (0.07)0.960-0.04 (0.08)0.598-0.03 (0.08)0.741-0.01 (0.08)0.853-0.03 (0.08)0.710-0.03 (0.08)0.6940.04 (0.07)0.571
Number of relatives at home-0.64 (0.51)0.218-0.30 (0.46)0.512
Satisfaction in relationships with relatives during the COVID-19 pandemic-0.35 (0.19)0.066-0.09 (0.16)0.589
Social media use: more time on the Internet after pandemic (yes)-0.15 (0.25)0.537-0.13 (0.21)0.556
COVID-19 infection (yes)-0.35 (0.91)0.7020.39 (0.80)0.626
Healthcare service: primary care physician0.63 (0.81)0.4340.01 (0.69)0.986
Statins-0.87 (1.41)0.5370.54 (2.00)0.787
Proton pump inhibitors0.75 (1.39)0.591-0.34 (1.24)0.786
Hypercholesterolemia-0.89 (1.16)0.443-0.53 (1.71)0.756
DASS-21 total0.19 (0.03)<0.0010.17 (0.04)<0.001
GHQ-12 total0.12 (0.08)0.134-0.06 (0.07)0.390
ISI0.20 (0.07)0.004-0.01 (0.08)0.918
MSPSS-12 total-0.11 (0.02)<0.001-0.09 (0.02)<0.001
NRS0.22 (0.16)0.1780.16 (0.17)0.355
SF-MPQ0.13 (0.05)0.012-0.05 (0.06)0.399
(%)7.970.02410.730.0117.350.0366.730.0527.350.0367.260.0387.560.03438.83<0.0019.220.01714.830.00226.52<0.0018.790.02113.220.00342.64<0.001
change (%)2.770.093-0.6140.537-1.230.682-0.610.537-0.710.591-0.400.44330.86<0.0011.250.1346.860.00418.55<0.0010.830.1785.250.01234.68<0.001

SE are the standard errors of the beta estimates. The values were obtained from the hypothesis test on the regression coefficients. Moderately significant . Strongly significant value ≤ 0.01.