|
| Expected results |
| Course | Knowledge | Ability | Diathesis |
| K1 | K2 | K3 | K4 | K5 | K6 | K7 | A1 | A2 | A3 | A4 | A5 | A6 | D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 | D10 | D11 | D12 |
|
| Basic Principle of Marxism | ● | | | | | | | ● | | | | | | | | ● | | | ● | | | | | | |
| Mao Zedong Thought and the theoretical system of socialism with Chinese characteristics | ● | | | | | | | ● | | | | | | ● | ● | | | | | | | | ● | | |
| Ideological and moral cultivation and legal basis | ● | | | | | | | ● | | | | | | | | | | | | ● | ● | | | | |
| Outline of modern Chinese history | ● | | | | | | | ● | | | | | | | ● | | | | | | | | | | |
| College Writing | | ● | | | | | | | ● | | | | | | | | | | | | | ● | | | |
| Psychology and life | ● | | | | | | | ● | | | | | | | | | | | | ● | | | | | ● |
| College English (1–4) | | ● | | | | | | | ● | | | | | | | | | | | | | ● | | ● | |
| College physical education (1–4) | | | | | | | | | | | | | | | | | | | | ● | | | ● | ● | |
| Situation and policy (1–4) | ● | | | | | | | ● | | | | | | ● | ● | | | | ● | | | | | | |
| Fundamentals of computer application | | ● | | | | | | | ● | | | | | | | ● | | | | | | ● | | | |
| Career planning | ● | | | | | | | ● | | | | | | | | ● | ● | | | | | | | ● | ● |
| employment guidance | ● | | | | | | | ● | | | | | | | | | ● | | | ● | | | | ● | |
|
| Expected results |
| Course | Knowledge | Ability | Diathesis |
| K1 | K2 | K3 | K4 | K5 | K6 | K7 | A1 | A2 | A3 | A4 | A5 | A6 | D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 | D10 | D11 | D12 |
| Calculus (1) | | ● | | | | | | | | ● | | | | | ● | | | | ● | | | | | | |
| Calculus (2) | | ● | | | | | | | | ● | | | | | ● | | | | ● | | | | | | |
| Linear algebra | | ● | | | | | | | | ● | | | | | ● | | | | ● | | | | | | |
| Probability and statistics | | | ● | | | | | | | ● | | | | | ● | | | | ● | | | | | | |
| Database application | | | ● | | | | | | | ● | | | | | ● | | | | ● | | | | | | |
| Principles of economics | | | | ● | | | | | | | | ● | | | ● | | | | | ● | | | | | ● |
| management | | | | ● | | | | | | | | ● | | | | | ● | ● | | | | | | | |
| Marketing | | | ● | | | | | | | | | ● | | | | | | ● | | | | ● | | | |
| Principles of accounting | | | | ● | | | | | | | | ● | | | | | | ● | | | | ● | | ● | |
| Financial management | | | | ● | | | | | | | | | | | ● | | | | ● | | | | | | |
| Production and operation management | | | | | | ● | | | | | | ● | ● | | | | | ● | | | | ● | ● | | |
| Logistics management | | | | | | ● | | | | | ● | | | | | ● | | | ● | | | | | | |
| Operations research | | | | ● | | | | | | ● | | | | | | | ● | ● | | | | | | | |
| Procurement and supply management | | | | | | ● | | | | | | ● | | | | | | ● | ● | | | | | | |
| Introduction to supply chain management | | | | | | ● | | | | | | ● | | | | | ● | ● | | | | | | | |
| Strategic management of supply chain | | | | ● | | | | ● | ● | | | | | | | | | ● | | | | ● | | ● | |
|
| Expected results |
| Course | Knowledge | Ability | Diathesis |
| K1 | K2 | K3 | K4 | K5 | K6 | K7 | A1 | A2 | A3 | A4 | A5 | A6 | D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 | D10 | D11 | D12 |
| Financial analysis and performance management of supply chain | | | | | | ● | | | | | | ● | | | | | | ● | ● | | | | | | |
| Supply chain finance | | | | | ● | | | | | | | ● | | | | | ● | ● | | | | | | | |
| Teaching module of Jingdong supply chain management | | | | | | | ● | | | | | ● | ● | | | | | ● | | | | ● | | | ● |
| Business data analysis | | | | | ● | | | | | | ● | ● | | | | | ● | ● | | | | | | | |
| Supply chain information system | | | | | | ● | | | | | ● | ● | | | | | ● | ● | | | | | | | |
| Business negotiation | | | | ● | | | | | ● | | | | | | | ● | | | | | ● | | | | ● |
| Supply chain analysis method | | | ● | | | | | | | | ● | | | | | | ● | ● | | | | | | | |
| Supply chain case study | | ● | | | | | | | | | | ● | | | | | | | | | | ● | | ● | |
| Supplier performance and contract management | | | | | | ● | | | | | | ● | | | ● | | | | | ● | | | | | ● |
| International business environment | | | | ● | | | | | | | | | ● | ● | | ● | | | | | | | | | |
| Data mining and analysis | | | ● | | ● | | | | ● | ● | | | | | | | ● | ● | | | | | | | |
| Business process reengineering and change management | | | | | ● | | | | | | | ● | ● | | | | ● | ● | | | | | | | |
| International logistics | | | | | | ● | | | | | | ● | | | | | | ● | | | | ● | | ● | |
|
| Expected results |
| Course | Knowledge | Ability | Diathesis |
| K1 | K2 | K3 | K4 | K5 | K6 | K7 | A1 | A2 | A3 | A4 | A5 | A6 | D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 | D10 | D11 | D12 |
| Introduction to e-commerce | | | | ● | | | | | | | | ● | | | | | ● | ● | | | | | | | |
| Big data visualization | | | | | ● | | | | | ● | ● | ● | | | | | | | ● | | | | ● | | |
| Market Research and prediction | | | | ● | | | | | ● | ● | | | | | | | ● | ● | | | | | | | |
| Enterprise tax and practice | | | | ● | | | | ● | | | | ● | | | | | | ● | | | | ● | | ● | |
| Graduation practice | | | | | | | ● | | | | ● | | | ● | | ● | | | | | | | | | |
| Graduation thesis (design) | | | | | | | ● | | | | | ● | | ● | | ● | | | | | | | | | |
|