|
Variable settings | Variable description | Variable assignment |
|
Medical burden |
Total medical expenses | Total medical expenses | Adjusted to 2015 by CPI = total medical expenses ∗ (1 − medical insurance payment ratio), adjusted to 2015 by CPI |
Self-paid medical expenses | Self-paid medical expenses |
|
Insured variable |
UEB | Whether to participate in the basic medical insurance for urban employees | Participating = 1, not participating = 0 |
|
Demographic characteristics |
Age | Age of interviewee | |
Age2 | The square of age | The square of age |
Male | Respondents are male | Male = 1, female = 0 |
Marital status | Marital status of interviewees | Unmarried = 0; divorced, widowed, separated = 1; married = 2 |
Single | Unmarried | Unmarried = 1, others = 0 |
Married | Married | Married = 1, others = 0 |
Others | Divorce, widowhood, or separation | Divorce, widowhood, or separation = 1, others = 0 |
Education level | Education level of interviewees | Illiteracy = 0, primary school = 1, junior high school = 2, senior high school and above = 3 |
Illiteracy | Illiteracy | Illiteracy = 1, others = 0 |
Primary | Primary school | Primary school = 1, others = 0 |
Junior | Junior high school | Junior high school = 1, others = 0 |
High | High school and above | High school and above = 1, others = 0 |
Nation | Ethnic minorities | Minority = 1, Han = 0 |
Occupation | Interviewee’s occupation | No job = 0, ordinary worker = 1, professional or management work = 2 |
Unemployed | No job | No job = 1, others = 0 |
Ordinary workers | Ordinary workers | Ordinary employees = 1, others = 0 |
Senior management | Professional or management work | Professional or management work = 1, others = 0 |
Town | Permanent address is in town | Urban or town = 1, rural = 0 |
|
Family characteristics |
Family size | Number of households | |
Any other relatives | Are there any other relatives? | Yes = 1, none = 0 |
Household income per capita | Household income per capita | Adjusted to 2015 by CPI |
|
Health characteristics |
Smoking | Smoking or not | Smoking and still smoking = 1, others = 0 |
Alcohol | Do you drink alcohol? | Almost every day or 3-4 times a week = 1, others = 0 |
Illness or injury | Have you been sick or injured in the past four weeks? | Yes = 1, no = 0 |
Previous medical history | Previous medical history | Have been diagnosed as suffering from or having suffered from one or more of the seven diseases below: hypertension, diabetes, myocardial infarction, stroke or transient ischemia, tumor, fracture, and asthma = 1, none = 0 |
|