|
General parameters of the model |
|
DS | Distance within SECAs (n mile) |
DN | Distance outside SECAs (n mile) |
V | Sailing speed (knot) |
F | Conversion factor between speed and fuel consumption |
| Berthing day fuel consumption per round voyage (ton) |
r | Freight rate per container ($) |
a | The capacity utility rate |
R | Revenue from the sailing routes ($) |
Q | Container capacity of vessels (TEU) |
m | The number of round voyages per year |
PLSFO | Price of LSFO with a sulphur content of 0.5% ($/ton) |
PMGO | Price of MGO with a sulphur content of 0.1% ($/ton) |
PHSFO | Price of HSFO with a sulphur content of 3.5% ($/ton) |
i | Discount rate |
n | Total period (year) |
C0 | The initial investment cost ($) |
A | Annual operational expenditures ($/year) |
M | Annual maintenance cost ($/year) |
S | Salvage value at the end of the useful economic of the equipment ($) |
PV | Present value ($) |
|
Parameters of the LSFO method |
C0LSFO | The initial cost of purchase and installation of fuel converter ($) |
ALSFO | Annual operational expenditures of fuel converter ($/year) |
mLSFO | The number of round voyages per year for the LSFO method |
MLSFO | Annual maintenance cost of fuel converter ($/year) |
fS | MGO consumption per round voyage within SECAs (ton) |
fN | LSFO consumption per round voyage outside SECAs (ton) |
fLSFO | Fuel consumed per round voyage (ton) |
FLSFO | Annual cost of fuel consumption ($/year) |
SLSFO | Salvage value of the fuel converter at the end of the time period ($) |
|
Parameters of the use of a scrubber |
C0scrubber | The initial cost of purchase and installation of a scrubber ($) |
Ascrubber | Annual operation expenditures of scrubber systems ($/year) |
mscmscrubber | The number of round voyages per year for the scrubber method |
mscMscrubber | Annual maintenance cost of scrubber systems ($/year) |
fscrubber | Fuel consumed per round voyage (ton) |
Fscrubber | Annual cost of fuel consumption ($/year) |
Escrubber | Annual cost of equipment operation ($/year) |
Sscrubber | Salvage value of the scrubber at the end of its the time period ($) |
|
General variables of the model |
VS | Sailing speed inside SECAs (knot) |
VN | Sailing speed outside SECAs (knot) |
TS | Travelling time inside SECAs (day) |
TN | Travelling time outside SECAs (day) |
|