Research Article
Pension Security Level of Urban Employees in China Based on CHIPs
Table 1
Descriptive statistics of data (unit: yuan, sample size: piece).
| | 
 |  | Year | Variable | Mean | Median | Minimum | Maximum | Sample size |  | 
 |  | 1988 | Pension | 1188 | 1090 | 36 | 4566 | 2131 |  | Wages (nonprivate) | 1404 | 1298 | 126 | 21002 | 9134 |  | Wages (nonprivate + private) | 1332 | 1198 | 126 | 21002 | 15418 |  | Wages (insured employee) | 1403 | 1298 | 126 | 21002 | 9541 |  | 
 |  | 1995 | Pension | 4575 | 4093 | 100 | 21980 | 2562 |  | Wages (nonprivate) | 6019 | 5476 | 100 | 55407 | 9199 |  | Wages (nonprivate + private) | 5807 | 5252 | 100 | 55407 | 10952 |  | Wages (insured employee) | 5937 | 5300 | 100 | 55407 | 9581 |  | 
 |  | 2002 | Pension | 8104 | 7000 | 100 | 64355 | 3228 |  | Wages (nonprivate) | 12735 | 11435 | 120 | 144530 | 6518 |  | Wages (nonprivate + private) | 11894 | 10422 | 100 | 144530 | 8461 |  | Wages (insured employee) | 12522 | 11059 | 100 | 144530 | 7205 |  | 
 |  | 2007 | Pension | 14901 | 12989 | 100 | 75320 | 5568 |  | Wages (nonprivate) | 24997 | 20075 | 282 | 271623 | 11526 |  | Wages (nonprivate + private) | 23683 | 18900 | 200 | 271623 | 13235 |  | Wages (insured employee) | 24640 | 19742 | 282 | 271623 | 12185 |  | 
 |  | 2013 | Pension | 22847 | 18754 | 120 | 126680 | 4555 |  | Wages (nonprivate) | 49600 | 41904 | 240 | 800000 | 4243 |  | Wages (nonprivate + private) | 44673 | 36313 | 198 | 1170000 | 7296 |  | Wages (insured employee) | 48578 | 40000 | 240 | 1170000 | 5293 |  | 
 |  | 2018 | Pension | 37156 | 34786 | 150 | 211882 | 3961 |  | Wages (nonprivate) | 77758 | 67283 | 156 | 1117000 | 4878 |  | Wages (nonprivate + private) | 71039 | 57831 | 156 | 1117000 | 9046 |  | Wages (insured employee) | 75544 | 62645 | 156 | 1117000 | 6334 |  | 
 | 
 | 
| Source: authors’ calculations by using CHIPs data.
 |