Research Article

Serum Gamma-Glutamyl Transferase and Ferritin Synergistically Associated with the Rate of Chronic Kidney Disease

Table 2

General characteristics of individuals stratified by different levels of SF.

MenWomen
Quartile 1Quartile 2Quartile 3Quartile 4Quartile 1Quartile 2Quartile 3Quartile 4

n108109110109146147148147
Age, years (S. E.)42.9 (1.6)45.0 (1.5)44.6 (1.3)47.8 (1.2)35.1 (0.8)40.0 (1.0)45.8 (1.0)†‡56.4 (0.9)†‡§
BMI, kg/m220.9 (0.3)21.7 (0.3)22.4 (0.3)23.6 (0.3)†‡§22.2 (0.3)21.6 (0.3)23.0 (0.3)22.7 (0.4)
Drinking, % (n)51.9 (56)62.4 (68)53.6 (59)72.5 (79)15.1 (22)16.3 (24)15.5 (23)15.6 (23)
Heavy drinkingb, % (n)40.7 (44)55.0 (60)46.4 (51)61.5 (67)6.2 (9)7.5 (11)8.8 (13)8.8 (13)
Diabetes mellitusc, % (n)7.4 (8)11.0 (12)6.4 (7)10.1 (11)2.7 (4)2.7 (4)5.4 (8)9.5 (14)
Hypertensiond, % (n)13.9 (15)22.9 (25)19.1 (21)28.4 (31)11.6 (17)8.2 (12)20.3 (30)28.6 (42)
TG, mmol/L1.3 (0.1)1.4 (0.1)1.6 (0.2)2.5 (0.3)†‡§1.2 (0.1)1.4 (0.1)1.6 (0.1)2.1 (0.1)†‡§
Metabolic syndromee, % (n)4.6 (5)11.0 (12)11.8 (13)21.1 (23)13.0 (19)10.9 (16)23.6 (35)37.4 (55)
SF, μmol/L71.7 (54.0, 95.2)143.1 (128.2, 174.1)210.0†‡ (172.5, 274.8)340.4†‡§ (306.1, 379.7)18.5 (10.3, 27.3)44.8 (37.4, 56.9)99.9†‡ (80.6, 117.3)202.0†‡§ (152.0, 262.1)
GGT, U/L19 (13, 31.5)26 (16, 40.5)34†‡ (20, 65.8)53.5†‡§ (29.2, 121.8)14 (11, 22)16 (11, 28.5)19†‡ (12, 32)25†‡§ (14, 47)
MDA, mmol/L4.2 (0.1)4.1 (0.1)4.4 (0.1)4.9 (0.1)†‡§3.6 (0.1)3.8 (0.1)4.0 (0.1)4.1 (0.1)†‡
eGFR, mL/min per 1.73 m295.8 (1.8)91.7 (2.3)91.9 (2.7)88.9 (1.3)94.1 (1.2)90.5 (5.2)86.2 (1.2)†‡81.4 (1.4)†‡§
ACR, mg/g creatinine8.6 (3.3, 19.4)12.2 (4.1, 20.3)10.4 (4.4, 16.9)11.4 (5.1, 34.5)9.8 (3.6, 15.5)10.3 (5.0, 26.0)11.9 (5.6, 23.0)14.6 (6.6, 28.0)

compared with quartile; compared with quartile 2; § compared with quartile 3; compared across all quartiles. bDrinking more than 60 mL of alcohol per day. cDiabetes mellitus was defined according to the criteria of the American Diabetes Association (1999). dHypertension was defined as systolic blood pressure ≥ 140 mmHg and/or diastolic blood pressure ≥ 90 mmHg. eMetabolic syndrome was defined according to the criteria of the IDF (2005).