Research Article

De-Ritis Ratio Is Associated with Mortality after Cardiac Arrest

Table 1

Baseline clinical characteristics of the study population at CA.

VariableAll patients ()Tertile 1 ()Tertile 2 ()Tertile 3 ()

Gender (men), (%)270 (72.2)86 (68.8)88 (70.4)96 (77.4)0.272
Mean age (years)62 (51-74)60 (51-73)64 (53-76)65 (51-75)0.362
Weight (kg)77 (67-85)80 (67-88)80 (66-86)75 (68-82)0.242
ICU length of stay (days)4 (2-9)4 (3-10)5 (2-9)4 (2-9)0.470
APACHE II score25 (20-29)24 (20-29)24 (19-29)26 (21-30)0.259
SOFA score11 (9-14)11 (9-14)11 (9-13)12 (9-14)0.195
Arrest characteristics
Bystander-witnessed CA, (%)320 (85.6)103 (82.4)105 (84.0)112 (90.3)0.171
Bystander CPR, (%)254 (67.9)92 (73.6)78 (62.4)84 (67.7)0.165
Time to ROSC (min)15 (7-25)14 (6-24)15 (7-25)15 (9-25)0.448
Adrenaline (mg)3 (2-5)3 (1-5)3 (2-6)3 (2-5)0.564
Out of hospital, (%)207 (55.5)71 (56.8)80 (64.5)56 (45.2)0.009
TTM, (%)331 (88.7)111 (88.8)112 (89.6)108 (87.8)0.905
Noncardiac cause, (%)153 (40.9)46 (36.8)48 (38.4)59 (47.6)0.175
Nonshockable rhythm, (%)221 (59.1)64 (51.2)69 (55.2)88 (71.0)0.004
Comorbidities
Chronic heart failure, (%)78 (20.9)20 (16.0)25 (20.0)33 (26.6)0.115
Hypertension, (%)159 (42.5)54 (43.2)56 (44.8)49 (39.5)0.688
Coronary artery disease, (%)146 (39.0)51 (40.8)50 (40.0)45 (36.3)0.739
Diabetes, (%)91 (24.3)24 (19.2)31 (24.8)36 (29.0)0.193
COPD/asthma, (%)63 (16.8)17 (13.6)25 (20.0)21 (16.9)0.401
Neurological disease, (%)54 (14.4)18 (14.4)17 (13.6)19 (15.3)0.928
Chronic renal failure, (%)62 (16.6)19 (15.2)15 (12.0)28 (22.8)0.065
Liver cirrhosis, (%)17 (4.5)3 (2.4)4 (3.2)10 (8.1)0.068
Corticosteroids, (%)85 (22.7)30 (24.0)24 (19.2)31 (25.0)0.505
Chronic anticoagulation, (%)65 (17.4)20 (16.0)20 (16.0)25 (20.2)0.607
During ICU stay
IABP, (%)24 (6.4)5 (4.0)13 (10.4)6 (4.8)0.081
ECMO, (%)47 (12.6)20 (16.0)11 (8.8)16 (12.9)0.227
Shock, (%)200 (53.5)62 (49.6)65 (52.0)73 (58.9)0.314
Vasopressor therapy, (%)283 (75.7)87 (69.6)95 (76.0)101 (81.5)0.093
Inotropic agents, (%)201 (53.7)61 (48.8)66 (52.8)74 (59.7)0.220
Mechanical ventilation, (%)369 (98.7)123 (98.4)123 (98.4)123 (99.2)0.820
Use of hepatotoxic drugs, (%)325 (86.9)108 (86.4)110 (88.0)107 (86.3)0.904
Paracetamol, (%)203 (54.3)66 (52.8)75 (60.0)62 (50.0)0.263
Amiodarone, (%)187 (50.0)57 (45.6)65 (52.0)65 (52.4)0.482
β-Lactams, (%)158 (42.2)47 (37.6)59 (47.2)52 (41.9)0.306
Quinolones, (%)7 (1.9)0 (0.0)3 (2.4)4 (3.2)0.149
Azoles, (%)8 (2.1)4 (3.2)2 (1.6)2 (1.6)0.604
Isoniazid, (%)0 (0.0)0 (0.0)0 (0.0)0 (0.0)
TMP/SMX, (%)0 (0.0)0 (0.0)0 (0.0)0 (0.0)
Metronidazole, (%)2 (0.5)1 (0.8)1 (0.8)0 (0.0)0.607
Chemotherapy, (%)0 (0.0)0 (0.0)0 (0.0)0 (0.0)
CRRT, (%)61 (16.3)15 (12.0)21 (16.8)25 (20.2)0.215
HH, (%)27 (7.2)8 (6.4)4 (3.2)15 (12.1)0.023
ALF, (%)208 (55.6)59 (47.2)65 (52.0)84 (67.7)0.003
AKI, (%)221 (59.1)68 (54.4)75 (60.0)78 (62.9)0.382
Lowest platelet count (mm [3])133 (79-187)144 (79-194)148 (94-193)107 (69-169)0.024
Lowest ScvO2/SvO2 (%)62 (56-66)61 (56-66)63 (56-68)62 (56-66)0.662
Hematology index on admission
Lactate (mEq l-1)5.1 (4.1-7.7)4.6 (3.8-7.2)5.1 (4.4-7.5)5.6 (4.2-8.3)0.016
ScvO2/SvO2 (%)69 (64-74)68 (63-74)70 (64-77)68 (63-73)0.050
AST (IU/L)95 (47-193)100 (47-193)68 (38-134)121 (66-242)<0.001
ALT (IU/L)68 (32-153)106 (60-226)50 (29-104)50 (29-120)<0.001
LDH (IU/L)336 (240-489)311 (225-456)321 (235-412)403 (262-588)0.001
ALP (IU/L)77 (58-106)72 (57-95)74 (59-97)91 (59-137)0.003
GGT (IU/L)68 (42-103)66 (40-102)61 (36-81)85 (55-138)<0.001
Total bilirubin (mg dL-1)0.5 (0.3-0.9)0.5 (0.3-0.8)0.5 (0.3-0.9)0.6 (0.4-1.1)0.020
APTT (sec)32 (27-44)31 (26-40)32 (28-43)35 (29-52)0.012
PT (%)65 (47-79)71 (50-88)67 (50-81)55 (42-70)<0.001
INR1.3 (1.1-1.5)1.2 (1.1-1.5)1.2 (1.1-1.5)1.4 (1.2-1.7)<0.001
Platelets (mm [3])201 (138-267)210 (148-273)206 (151-251)179 (120-244)0.044
Proteins (mg dL-1)5.7 (5.0-6.3)5.8 (5.0-6.2)5.8 (5.0-6.6)5.6 (5.0-6.2)0.598
Glucose (mg dL-1)200 (155-290)215 (151-311)214 (170-299)180 (135-252)0.003
pH7.30 (7.21-7.38)7.30 (7.22-7.38)7.29 (7.22-7.38)7.30 (7.19-7.38)0.948
PaCO2 (mmHg)37 (33-44)37 (33-44)38 (34-45)37 (32-43)0.303
PaO2 (mmHg)111 (85-179)114 (86-177)111 (86-184)108 (83-180)0.706
MAP (mmHg)86 (75-103)89 (78-106)87 (74-109)84 (72-99)0.040
Creatinine (mg dL-1)1.2 (0.9-1.6)1.2 (1.0-1.5)1.2 (0.9-1.6)1.2 (0.9-1.9)0.699
CRP (mg dL-1)40 (14-84)32 (9-71)32 (11-73)50 (21-110)0.008

Abbreviation: ICU: intensive care unit; CPR: cardiopulmonary resuscitation; ROSC: return of spontaneous circulation; TTM: targeted temperature management; COPD: chronic obstructive pulmonary disease; IABP: intra-aortic balloon pump; ECMO: extracorporeal membrane oxygenation; CRRT: continuous renal replacement therapy; HH: hypoxic hepatitis; ALF: acute liver failure; AKI: acute kidney injury; ScvO2/SvO2: central venous/mixed venous oxygen saturation; AST: aspartate aminotransferase; ALT: alanine aminotransferase; LDH: lactate dehydrogenase; ALP: alkaline phosphatase; GGT: γ-glutamyl transferase; APTT: activated partial thromboplastin time; PT: prothrombin time; INR: international normalized ratio; MAP: mean arterial pressure; CRP: C-reactive protein; APACHE: Acute Physiology and Chronic Health Evaluation; SOFA: Sequential Organ Failure Assessment.