Research Article

NEUT-SFL in Patients with COVID-ARDS: A Novel Biomarker for Thrombotic Events?

Table 1

Characteristics of the patients.

CharacteristicsAll patients ()No DVT ()DVT () value

Demographic parameters
Sex, no. (%)
 Male46 (75.4)24 (75.0)22 (75.9)1.000
Age—years, mean (sd)60.44 (11.43)58.88 (11.56)62.17 (11.23)0.264
BMI—kg/m2, mean (sd)32.04 (5.85)31.82 (6.48)32.29 (5.18)0.759

Severity of the disease
SAPS II, mean (sd)37.33 (11.62)38.62 (12.69)35.90 (10.34)0.193
SOFA, mean (sd)6.7 (2.7)7.23 (2.78)6.31 (2.59)0.193
Death at 28 days, no. (%)15 (24.6)7 (21.9)8 (27.6)1.000

Days between ICU admission and CDU, mean (sd)9.14 (6.13)8.53 (6.14)10.34 (6.11)0.253

Medical history, no. (%)
Arterial hypertension28 (45.9)12 (37.5)16 (55.2)0.260
Diabetes mellitus23 (37.7)12 (37.5)11 (37.9)1.000
Dyslipidaemia18 (29.5)9 (28.1)9 (31.0)1.000
Coronary artery disease11 (18.0)6 (18.8)5 (17.2)1.000
Cancer7 (11.5)3 (9.4)4 (13.8)0.890
Active smoking5 (8.2)5 (15.6)0 (0.0)0.064
COPD8 (13.1)5 (15.6)3 (10.3)0.818
Asthma7 (11.5)1 (3.1)6 (20.7)0.081
OSAS7 (11.5)2 (6.2)5 (17.2)0.346

Medication, no. (%)
ACEI10 (16.4)3 (9.4)7 (24.1)0.227
ARB12 (19.7)7 (21.9)5 (17.2)0.895
Antiplatelet aggregation drugs14 (23.0)8 (25.0)6 (20.7)0.924
Long-term anticoagulant treatment5 (8.2)2 (6.2)3 (10.3)0.920

Haematological parameters at admission
Leukocyte count—109/L, mean (sd)9.23 (4.83)9.65 (5.71)8.76 (3.63)0.485
Lymphocyte count—109/L, mean (sd)0.83 (0.38)0.80 (0.33)0.86 (0.42)0.737
Neutrophil count—109/L, mean (sd)7.31 (3,86)7.19 (4,53)7.45 (2.89)0.048
Platelet count—109/L, mean (sd)254 (111)258 (111)248 (112)0.507
D-dimers—mg/L, mean (sd)3.42 (5.33)2.03 (3.11)4.81 (6.67)0.091
PT activity %; mean (sd)72 (13.7)70 (9.5)73 (17.2)0.469

Haematological parameters on day of CDU
Leukocyte count—109/L, mean (sd)11.8 (4.18)11.5 (3.81)12 (4.61)0.683
Lymphocyte count—109/L, mean (sd)1.17 (0.51)1.30 (0.55)1.04 (0.44)0.049
Neutrophil count—109/L, mean (sd)9.16 (3,65)8.70 (3,17)9.70 (3.85)0.361
Platelet count—109/L, mean (sd)344 (144)330 (153)359 (135)0.438
D-dimers—mg/L, mean (sd)4.45 (4.27)3.12 (2.02)5.90 (5.52)0.029
PT activity %; mean (sd)70 (8.8)68 (8.1)73 (8.9)0.034

Neutrophil fluorescence
NEUT-SFL day 1—AU (sd)49.76 (3,07)49.99 (3.42)49.52 (3.16)0.555
NEUT-SFL day CDU—AU (sd)51.73 (3,72)52.34 (3.43)51.04 (3.55)0.178

BMI: body mass index; CDU: complete duplex ultrasound; COPD: chronic obstructive pulmonary disease; NEUT-SFL: Neutrophil-Side Fluorescent Light; OSAS: obstructive sleep apnoea syndrome; PT: prothrombin time; SAPS II: Simplified Acute Physiology Score II; SOFA: Sequential Organ Failure Assessment; DVT: deep vein thrombosis.