Research Article

Apolipoprotein B/A1 Ratio Is Associated with Severity of Coronary Artery Stenosis in CAD Patients but Not in Non-CAD Patients Undergoing Percutaneous Coronary Intervention

Table 2

Comparison of clinical data between groups in CAD patients with different level of ApoB/A1.

VariablesApoB/A1-L (0.14-0.57)
ApoB/A1-M (0.57-0.76)
ApoB/A1-H (0.76-2.45)

Sex/female631 (36.7)542 (31.5)433 (25.1)<0.001
Age (year)64 (57-71)62 (55-69)60 (52-67)<0.001
Heart rate (bmp)72 (64-80)73 (66-81)75 (67-84)<0.001
Hypertension1033 (60.1)1023 (59.5)939 (54.5)0.001
Diabetics408 (23.7)414 (24.1)458 (26.6)0.112
Smoking history696 (40.5)765 (44.5)883 (51.2)<0.001
TC (mmol/L)3.14 (2.73-3.65)3.77 (3.28-4.30)4.46 (3.90-5.14)<0.001
TG (mmol/L)1.03 (0.79-1.39)1.33 (1.01-1.87)1.64 (1.23-2.26)<0.001
HDL (mmol/L)1.04 (0.88-1.21)0.94 (0.80-1.09)0.88 (0.77-1.02)<0.001
LDL (mmol/L)1.54 (1.25-1.89)2.15 (1.81-2.55)2.81 (2.36-3.36)<0.001
ApoB (g/L)0.55 (0.47-0.63)0.73 (0.66-0.82)0.92 (0.83-1.04)<0.001
ApoA1 (g/L)1.19 (1.06-1.32)1.10 (0.99-1.23)1.01 (0.91-1.13)<0.001
ALT (U/L)22 (15-32)23 (16-35)24 (16-37)<0.001
GGT (U/L)20 (14-31)23 (16-34)26 (18-42)<0.001
TBA (μmol/L)3.80 (2.30-5.80)3.60 (2.28-6.10)3.30 (2.00-5.60)<0.001
Hcy (μmol/L)16.00 (12.40-21.78)16.55 (13.30-22.48)17.50 (13.50-24.20)<0.001
TnT-hs (ng/mL)0.01 (0.01-0.02)0.01 (0.01-0.06)0.02 (0.01-0.20)<0.001
CK-MB (U/L)12 (8-17)11 (8-15)12 (9-18)<0.001
NT-pro-BNP (pg/mL)134.40 (63.12-371.30)140.30 (56.42-484.70)163.30 (55.18-549.40)0.011
Scr (μmol/L)62 (52-73)63 (53-73)64 (55-76)<0.001
Cys C (mg/L)0.84 (0.64-1.09)0.84 (0.65-1.08)0.85 (0.66-1.09)0.820
HbA1c (%)5.7 (5.4-6.2)5.7 (5.4-6.2)5.8 (5.5-6.5)<0.001
Hs-CRP (mg/L)0.91 (0.42-2.39)1.35 (0.65-3.62)2.39 (0.94-8.16)<0.001
FIB (g/L)2.92 (2.50-3.40)3.04 (2.62-3.56)3.23 (2.73-3.97)<0.001
D-D (mg/L)0.44 (0.30-0.60)0.45 (0.30-0.62)0.50 (0.31-0.70)<0.001
AMI221 (12.9)395 (23.0)602 (34.9)<0.001
Single-vessel711 (41.4)596 (34.7)545 (31.6)<0.001
Double-vessel513 (29.8)562 (32.7)506 (29.4)
Triple-vessel495 (28.8)560 (32.6)673 (39.0)
Gensini32.00 (17.00-60.00)42.00 (21.00-71.25)49.00 (25.00-82.00)<0.001

Patients were divided into three ApoB/A1-L, ApoB/A1-M, and ApoB/A1-H groups based on the ApoB/A1 level. Data are presented as the medians (25th, 75th percentiles) or number (%). Age, heart rate, RDW, Hct, TC, TG, HDL, LDL, ApoB, ApoA1, ALT, GGT, TBA, Hcy, TnT-hs, CK-MB, NT-pro-BNP, Scr, Cys C, HbA1c, Hs-CRP, FIB, D-D, and Gensini score were given as medians (25th, 75th percentiles); sex, hypertension, diabetics, smoking history, AMI, single-vessel, double-vessel, and triple-vessel were given as number (%) (). TC = total cholesterol; TG = triglyceride; HDL = high-density lipoprotein cholesterol; LDL = low-density lipoprotein cholesterol; ApoB = apolipoprotein B; ApoA1 = apolipoprotein A1; ALT = alanine aminotransferase; GGT = gamma-glutamyl transpeptidase; TBA = total bile acids; Hcy = homocysteine; TnT-hs = hypersensitive troponin T; CK-MB = creatine kinase MB; NT-pro-BNP = N-terminal probrain natriuretic peptide; Scr = serum creatinine; Cys C = cystatin C; HbA1c = hemoglobin A1c; Hs-CRP = high-sensitivity C-reactive protein; FIB = fibrinogen; D-D = D-dimer; AMI = acute myocardial infarction; CAD = coronary artery disease.