Research Article

A Retrospective Cohort Study on the Association between Red Cell Distribution Width and All-Cause Mortality of Patients with Cholecystitis at ICU Admission

Table 1

Baseline characteristics and clinical outcomes of all patients.

VariableAll patients ()Discharge red cell distribution width value
≤13.9%14.0-14.8%14.9-15.8%15.9-17.2%≥17.3%
()()()()()

Age (years)70.00 (58.00-80.00)69.50 (57.00-81.00)71.00 (60.25-81.00)73.00 (62.50-83.50)68.00 (57.00-78.00)66.00 (53.50-78.25)0.015
Sex (male), (%)398 (56.7%)74 (52.9%)78 (52.7%)84 (57.9%)83 (59.7%)79 (60.8%)0.511
Time in ICU (days)2.92 (1.61-6.69)2.23 (1.13-4.36)2.76 (1.63-6.96)2.92 (1.79-7.38)3.39 (1.90-7.86)3.79 (1.77-7.80)0.002
Time in hospital (days)11.81 (7.14-21.37)8.37 (5.83-15.84)9.90 (6.83-17.52)12.31 (7.83-23.54)14.40 (8.34-24.07)15.88 (8.15-28.71)<0.001
Scoring systems
 SOFA5.00 (3.00-7.00)4.00 (2.00-5.75)4.00 (3.00-6.00)5.00 (3.00-7.00)5.00 (3.00-8.00)7.00 (4.00-10.00)<0.001
 LODS4.00 (2.00-6.00)3.00 (2.00-4.00)3.50 (2.00-6.00)4.00 (3.00-7.00)4.00 (3.00-7.00)5.50 (3.00-8.00)<0.001
 SAPSII38.00 (30.00-47.25)34.00 (26.00-40.00)37.00 (28.25-47.00)40.00 (32.00-48.00)40.00 (31.00-50.00)42.50 (33.75-55.00)<0.001
QSOFA, (%)0.008
 027 (3.8%)6 (4.3%)8 (5.4%)3 (2.1%)5 (3.6%)5 (3.8%)
 1204 (29.1%)54 (38.6%)31 (20.9%)43 (29.7%)41 (29.5%)35 (26.9%)
 2382 (54.4%)74 (52.9%)87 (58.8%)81 (55.9%)77 (55.4%)63 (48.5%)
 389 (12.7%)6 (4.3%)22 (14.9%)18 (12.4%)16 (11.5%)27 (20.8%)
SIRS, (%)0.206
 05 (0.7%)1 (0.7%)2 (1.4%)1 (0.7%)0 (0.0%)1 (0.8%)
 142 (6.0%)12 (8.6%)7 (4.7%)5 (3.4%)13 (9.4%)5 (3.8%)
 2157 (22.4%)37 (26.4%)30 (20.3%)33 (22.8%)27 (19.4%)30 (23.1%)
 3259 (36.9%)51 (36.4%)58 (39.2%)61 (42.1%)52 (37.4%)37 (28.5%)
 4239 (34.0%)39 (27.9%)51 (34.5%)45 (31.0%)47 (33.8%)57 (43.8%)
Ethnicity, (%)0.164
 White535 (76.2%)105 (75.0%)116 (78.4%)116 (80.0%)96 (69.1%)102 (78.5%)
 Black58 (8.3%)8 (5.7%)8 (5.4%)12 (8.3%)16 (11.5%)14 (10.8%)
 Hispanic21 (3.0%)5 (3.6%)4 (2.7%)1 (0.7%)8 (5.8%)3 (2.3%)
 Others88 (12.5%)22 (15.7%)20 (13.5%)16 (11.0%)19 (13.7%)11 (8.5%)
First care unit, (%)0.672
 MICU259 (36.9%)49 (35.0%)50 (33.8%)53 (36.6%)48 (34.5%)59 (45.4%)
 CCU36 (5.10%)10 (7.1%)5 (3.4%)5 (3.4%)10 (7.2%)6 (4.6%)
 SICU257 (36.6%)47 (33.6%)61 (41.2%)53 (36.6%)55 (39.6%)41 (31.5%)
 CSRU56 (8.0%)11 (7.9%)14 (9.5%)14 (9.7%)9 (6.5%)8 (6.2%)
 TSICU94 (13.4%)23 (16.4%)18 (12.2%)20 (13.8%)17 (12.2%)16 (12.3%)
Admission type, (%)0.273
 Emergency544 (77.5%)106 (75.7%)108 (73.0%)112 (77.2%)111 (79.9%)107 (82.3%)
 Elective137 (19.5%)28 (20.0%)36 (24.3%)29 (20.0%)27 (19.4%)17 (13.1%)
 Urgent21 (3.00%)6 (4.3%)4 (2.7%)4 (2.8%)1 (0.7%)6 (4.6%)
Major comorbidities, (%)
 Congestive heart failure217 (30.9%)31 (22.1%)37 (25.0%)50 (34.5%)51 (36.7%)48 (36.9%)0.013
 Cardiac arrhythmias284 (40.5%)52 (37.1%)58 (39.2%)59 (40.7%)60 (43.2%)55 (42.3%)0.853
 Hypertension408 (58.1%)86 (61.4%)89 (60.1%)84 (57.9%)75 (54.0%)74 (56.9%)0.746
 Chronic pulmonary155 (22.1%)25 (17.9%)34 (23.0%)36 (24.8%)31 (22.3%)29 (22.3%)0.706
 Renal failure120 (17.1%)17 (12.1%)13 (8.8%)26 (17.9%)33 (23.7%)31 (23.8%)0.001
 Liver disease123 (17.5%)11 (7.9%)12 (8.1%)32 (22.1%)31 (22.3%)37 (28.5%)<0.001
 Metastatic cancer56 (8.0%)4 (2.9%)14 (9.5%)8 (5.5%)15 (10.8%)15 (11.5%)0.034
 Solid tumor22 (3.1%)0 (0.0%)5 (3.4%)5 (3.4%)7 (5.0%)5 (3.8%)0.166
 Coagulopathy134 (19.1%)13 (9.3%)19 (12.8%)27 (18.6%)30 (21.6%)45 (34.6%)<0.001
 Sepsis434 (61.8%)75 (53.6%)79 (53.4%)97 (66.9%)93 (66.9%)90 (69.2%)0.006
 Survive days133.34 (21.10-649.51)419.90 (108.59-1389.17)321.38 (35.57-1057.06)100.34 (31.07-547.73)102.71 (20.35-535.49)48.66 (9.22-388.29)<0.001
Mortality rates, (%)
 In-hospital105 (15.0%)5 (3.6%)13 (8.8%)26 (17.9%)23 (16.5%)38 (29.2%)<0.001
 30-day97 (13.8%)6 (4.3%)14 (9.5%)18 (12.4%)24 (17.3%)35 (26.9%)<0.001
 90-day152 (21.7%)9 (6.4%)22 (14.9%)34 (23.4%)37 (26.6%)50 (38.5%)<0.001
 180-day178 (25.4%)11 (7.9%)26 (17.6%)41 (28.3%)42 (30.2%)58 (44.6%)<0.001
 1-year212 (30.2%)17 (12.1%)33 (22.3%)47 (32.4%)51 (36.7%)64 (49.2%)<0.001

.