Research Article
High DND1 Level Indicates a Poor Prognostic Factor in Prostate Cancer
Table 2
Clinicopathologic variables and DND1 expression in 83 prostate cancer patients.
| Variable | Group | DND1 expression | value# | | Low | High |
| Age | <70 | 55 | 23 (27.7%) | 32 (38.6%) | 0.065 | ≥70 | 28 | 6 (7.2%) | 22 (26.5%) |
| Perioperative PSA | ≤10 | 20 | 9 (10.8%) | 11 (13.3%) | 0.279 | >10 | 63 | 20 (24.1%) | 43 (51.8%) |
| Clinical stage | T2 | 22 | 13 (15.7%) | 9 (10.8%) | 0.006 | T3-4 | 61 | 16 (19.3%) | 45 (54.2%) |
| ISUP grading group | ISUP1-2 | 41 | 27 (32.5%) | 14 (16.9%) | <0.001 | ISUP3-5 | 42 | 2 (2.4%) | 40 (48.2%) |
| Seminal vesicle invasion | Absence | 12 | 0 (0%) | 12 (14.5%) | 0.006 | Presence | 71 | 29 (34.9%) | 42 (50.6%) |
| Lymph node metastasis | Absence | 6 | 0 (0%) | 6 (7.2%) | 0.087 | Presence | 77 | 29 (34.9%) | 48 (57.8%) |
| Bone metastasis | Absence | 6 | 1 (1.2%) | 5 (6%) | 0.596 | Presence | 77 | 28 (33.7%) | 49 (59.0%) |
|
|
# value was analyzed by the chi-square test. with statistical significance. |