Research Article

Association of RDW, NLR, and PLR with Atrial Fibrillation in Critical Care Patients: A Retrospective Study Based on Propensity Score Matching

Table 1

Characteristics of the patients before propensity score matching (PSM).

ParameterTotalControlAF

Number
Gender (male/female)2546/21711817/1595729/5760.1080.110
Age ( (%))
 <45 years691 (14.6)669 (19.6)22 (1.7)644.989<0.001
 45-59 years1095 (23.2)965 (28.3)130 (10.0)
 60-74 years1378 (29.2)958 (28.1)420 (32.2)
 ≥75 years1553 (32.9)820 (24.0)733 (56.2)
Smoker1514 (32.1)1088 (31.9)426 (32.6)0.2480.619
Drinker391 (8.3)334 (9.8)57 (4.4)36.493<0.001
Complications ( (%))
 Hypertension1928 (40.9)1354 (39.7)574 (44.0)7.2260.007
 Diabetes mellitus1304 (27.6)901 (26.4)403 (30.9)9.4480.002
 CAD1266 (26.8)772 (22.6)494 (37.9)111.484<0.001
 Heart failure1375 (29.1)704 (20.6)671 (51.4)433.154<0.001
 Cardiogenic shock109 (2.3)56 (1.6)53 (4.1)24.490<0.001
 Hyperlipidemia1477 (31.3)984 (28.8)493 (37.8)35.065<0.001
 Obesity119 (2.5)79 (2.3)40 (3.1)2.1580.142
 Hyperthyroidism414 (8.8)268 (7.9)146 (11.2)13.098<0.001
 Pneumonia829 (17.6)563 (16.5)266 (20.4)9.8230.002
 COPD129 (2.7)82 (2.4)47 (3.6)5.0950.024
 Liver disease351 (7.4)281 (8.2)70 (5.4)11.302<0.001
 Chronic kidney diseases622 (13.2)362 (10.6)260 (19.9)71.530<0.001
 Malignancy941 (19.9)658 (19.3)28 3(21.7)3.4070.065
 Thrombosis1065 (22.6)708 (20.8)357 (27.4)23.566<0.001
 AMI212 (4.5)152 (4.5)60 (4.6)0.0450.832
 Stroke175 (3.7)106 (3.1)69 (5.3)12.566<0.001
 PE154 (3.3)117 (3.4)37 (2.8)1.0540.305
 DVT96 (2.0)68 (2.0)28 (2.1)0.1100.740
Other thrombosis588 (12.5)385 (11.3)203 (15.6)15.787<0.001
Blood glucose (mg/dL)-0.7130.460
RBC count (×1012)0.9810.327
MCV(fL)-1.2280.219
Hemoglobin (g/dL)2.1090.035
RDW-5.658<0.001
WBC count (×109)-0.7260.468
Platelet count (×109)1.5480.122
Neutrophil count-2.0830.037
Lymphocyte count4.057<0.001
NLR6.01 (6.61)5.89 (6.50)6.35 (6.83)9.9380.002
PLR185.54 (186.34)183.56 (187.69)190.69 (179.51)7.6460.006
Sodium (mmol/L)0.1300.896
Potassium (mmol/L)-5.320<0.001
eGFR (mL/min/1.73 m2)70.36 (53.00)76.13(53.87)57.53 (44.39)205.801<0.001
Bun (mg/dL)19.0 (18.0)17.0 (16.0)24.0 (20.0)241.124<0.001
SOFA score4 (4)3 (4)4 (4)54.390<0.001
Vasoactive drugs ( (%))237 (5.0)151 (4.4)86 (6.6)9.2680.002
Warfarin ( (%))161 (3.4)61 (1.8)100 (7.7)98.832<0.001
Aspirin ( (%))700 (14.8)446 (13.1)254 (19.5)30.519<0.001
Hemodialysis ( (%))240 (5.1)152 (4.5)88 (6.7)10.237<0.001
Mechanical ventilation ( (%))1454 (30.8)1037 (30.4)417 (32.0)1.0790.299

CAD: coronary artery disease; AMI: acute myocardial infarction; PE: pulmonary embolism; DVT: deep vein thrombosis; COPD: chronic obstructive pulmonary disease; RDW: red cell distribution width; NLR: neutrophil to lymphocyte ratio; MCV: mean corpuscular volume; PLR: platelet to lymphocyte ratio; eGFR: estimated glomerular filtration rate; Bun: blood urea nitrogen; SOFA: Sequential Organ Failure Assessment.