Research Article

Association of RDW, NLR, and PLR with Atrial Fibrillation in Critical Care Patients: A Retrospective Study Based on Propensity Score Matching

Table 2

Characteristics of the patients after PSM (1 : 1).

ParameterTotalControlAF

Number
Gender (male/female)910/1072468/532442/5491.3730.241
Age ( (%))
 <45 years40 (2.0)23 (2.3)17 (1.7)5.3850.146
 45-59 years235 (11.9)132 (13.3)103 (10.4)
 60-74 years671 (33.9)333 (33.6)338 (34.1)
 ≥75 years1036 (52.2)503 (50.8)533 (53.8)
Smoker437 (22.0)213 (21.5)224 (22.6)0.3550.551
Drinker94 (4.7)50 (5.0)44 (4.4)0.4020.526
Complications ( (%))
 Hypertension887 (44.8)437 (44.1)450 (45.4)0.3450.557
 Hyperlipidemia714 (36.0)342 (34.5)372 (37.5)1.9700.160
 Obesity55 (2.8)28 (2.8)27 (2.7)0.0190.891
 CAD736 (37.1)364 (36.7)372 (37.5)0.1380.710
 Heart failure908 (45.8)452 (45.6)456 (46.0)0.0330.857
 Cardiogenic shock72 (3.6)33 (3.3)39 (3.9)0.5190.471
 Diabetes mellitus611 (30.8)316 (31.9)295 (29.8)1.0430.307
 Hyperthyroidism209 (10.5)98 (9.9)111 (11.2)0.9040.342
 Pneumonia365 (18.4)180 (18.2)185 (18.7)0.0840.772
 COPD66 (3.3)33 (3.3)33 (3.3)0.0001.000
 Liver disease108 (5.4)58 (5.9)50 (5.0)0.6270.429
 Chronic kidney diseases341 (17.2)168 (17.0)173 (17.5)0.0890.766
 Malignancy415 (20.9)196 (19.8)219 (22.1)1.6120.204
 Thrombosis554 (28.0)276 (27.9)278 (28.1)0.0100.920
 AMI118 (6.0)61 (6.2)57 (5.8)0.1440.704
 Stroke105 (5.3)51 (5.1)54 (5.4)0.9100.764
 PE53 (2.7)24 (2.4)29 (2.9)0.4850.486
 DVT28 (1.4)11 (1.1)17 (1.7)1.3040.253
Other thrombosis292 (14.7)146 (14.7)146 (14.7)0.0001.000
Blood glucose (mg/dL)1.1900.234
RBC count (×1012)0.0250.980
MCV(fL)-0.2360.813
Hemoglobin (g/dL)0.0590.953
RDW-2.3800.017
WBC count (×109)0.7420.458
Platelet count (×109)1.0760.282
Neutrophil count-0.2270.821
Lymphocyte count0.7420.458
NLR6.44 (6.74)6.45 (6.19)6.42 (6.54)0.0010.980
PLR0.0150.903
Sodium0.6430.521
Potassium-0.2610.794
eGFR58.61 (44.53)58.61 (46.69)58.61 (43.41)0.1820.670
Bun23 (20)23 (21)23 (19)3.0370.081
SOFA score4 (4)4 (4)4 (4)2.2860.131
Vasoactive drugs ( (%))111 (5.60)59 (5.95)52 (5.25)0.4680.494
Warfarin ( (%))85 (4.3)16 (1.6)69 (7.0)34.528<0.001
Aspirin ( (%))339 (17.1)151 (15.2)188 (19.0)4.8720.027
Hemodialysis ( (%))96 (4.8)51 (5.1)45 (4.5)0.3940.530
Mechanical ventilation ( (%))629 (31.7)306 (30.9)323 (32.6)0.6730.412

CAD: coronary artery disease; AMI: acute myocardial infarction; PE: pulmonary venous embolism; DVT: deep vein thrombosis; COPD: chronic obstructive pulmonary disease; MCV: mean corpuscular volume; RDW: red cell distribution width; NLR: neutrophil to lymphocyte ratio; PLR: platelet to lymphocyte ratio; eGFR: estimated glomerular filtration rate; Bun: blood urea nitrogen; SOFA: Sequential Organ Failure Assessment.