Research Article

Neutrophil–Lymphocyte and Platelet–Lymphocyte Ratios in Distinguishing Lung Cancer in People with HIV

Table 1

Characteristics of PLWH with and without lung cancer.

CharacteristicTotal N = 115 (%)Controls n = 97 (%)Cases n = 18 (%)p Value

Age, median (IQR), years46 (38, 51)46 (38, 51)49.5 (40, 56)0.219
Body mass index, median (IQR), kg/m226.7 (22.7, 31.2)26.7 (23.0, 31.6)20.8 (19.0, 23.2)0.006
Females83 (72.2)72 (74.2)11 (61.1)0.254
Patient on antiretroviral therapy110 (95.7)97 (100)13 (72.2)<0.001
Previous tuberculosis treatment26 (22.6)16 (16.5)10 (55.6)<0.001
Any history of smoking18 (15.7)13 (13.4)5 (27.8)0.155
History of alcohol use63 (54.8)53 (54.6)10 (55.6)0.943
Current symptoms
Cough25 (21.9)12 (12.4)13 (76.5)<0.001
Weight loss16 (13.9)3 (3.1)13 (72.2)<0.001
Chest pain, n = 11118 (16.2)7 (7.2)11 (78.6)<0.001
Hemoptysis5 (4.4)0 (0)5 (29.4)<0.001
Laboratory results, median (IQR)
Leucocyte count (×109 per liter)5.1 (4.0, 5.8)4.8 (3.9, 5.7)5.9 (5.5, 8.6)0.016
Neutrophil count (×109 per liter)2.1 (1.6, 3.1)2.0 (1.5, 2.5)4.4 (3.2, 6.8)0.003
Lymphocyte count (×109 per liter)2.1 (1.6, 2.5)2.3 (1.8, 2.6)1.1 (0.8, 1.8)<0.001
Eosinophil count (×109 per liter)0.12 (0.06, 0.21)0.12 (0.07, 0.21)0.10 (0.02, 0.27)0.813
Basophil count (×109 per liter)0.01 (0.01, 0.02)0.01 (0.01, 0.02)0.03 (0.00, 0.06)0.001
Neutrophil–leucocyte ratio0.98 (0.72, 1.68)0.92 (0.67, 1.09)3.52 (3.14, 7.71)<0.001
Platelet–leucocyte ratio128.4 (101.5, 167.5)123.6 (100.6, 155.4)237.5 (177.8, 361.6)0.001
Hemoglobin level14.2 (13.2, 15.2)14.4 (13.5, 15.5)11 (9.5, 12.5)<0.001
Mean corpuscular volume (g/dL)91.3 (86.1, 95.9)913 (87.3, 95.8)91.2 (80.5, 101.0)0.937
Platelet count (cells/mm3)264.9 (221.9, 309.7)263.5 (221.9, 301.8)286 (222, 371)0.761
Creatinine (mmol/L)104.0 (86.4, 121.6)107.1 (92.6, 123.7)66 (57, 83.5)0.001
Total bilirubin (µmol/L)0.39 (0.24, 0.65)0.35 (0.23, 0.55)4.6 (2.7, 9.7)<0.001
Alkaline aminophosphatase (IU/L)110 (82, 150)110 (81, 147)137 (95, 202.6)0.365
Alanine aminotransferase (IU/L)20.3 (15.4, 28.1)20.6 (15.5, 28.1)17.8 (13.6, 27.3)0.616
Aspartate aminotransferase (IU/L)27.1 (22.5, 33.5)27.3 (22.7, 33.5)25.1 (16.7, 37.8)0.616
Gamma-glutamyl transferase (IU/L)47.1 (35, 66.1)46.7 (33.6, 61.2)76.8 (44, 121)0.140
Lactate dehydrogenase (IU/L)564 (411.6, 772)594 (450, 780)248.8 (185, 356)0.002

Bold p-values indicate a statistically significant result.