Research Article
Metabolic Changes and Serum Ghrelin Level in Patients with Psoriasis
Table 2
Body involvement percentage and PASI and DLQI values of patients with psoriasis.
| | | Patients with psoriasis | (%) |
| | PASI* | | 5.59 ± 4.38 | |
| | PASI score* | | 1.96 ± 0.84 | |
| | PASI score dissociation | Mild | | 9 (36.0) | | Moderate | | 8 (32.0) | | Severe | | 8 (32.0) |
| | Body involvement percentage* | | 18.72 ± 16.49 | |
| | DLQI* | | 6.60 ± 3.60 | |
| | DLQI score* | | 1.72 ± 0.73 | |
| | DLQI score dissociation | No efficacy | | 1 (4.0) | | Low efficacy | | 8 (32.0) | | Moderate efficacy | | 13 (52.0) | | Major efficacy | | 3 (12.0) | | Colossal efficacy | | 0 (0) |
|
|
(Mean ± SD).
|