Research Article
Can Biologics Be Discontinued in Patients with Psoriatic Arthritis in Stable Remission? A Prospective Single-CenterClinical and Ultrasound Study
Table 4
Psoriasis comorbidities on TP0 (baseline) vs TP1 (disease relapse).
| | | TP1 (disease relapse) | McNemar test | No | Yes | value | N (%) | N (%) |
| TP0 (baseline) | | | | |
| COPD | No | 44 (97.8) | 1 (2.2) | 0.999 | Yes | 0 (0.0) | 0 (0.0) |
| Ischemic heart disease | No | 40 (100.0) | 0 (0.0) | 0.999 | Yes | 0 (0.0) | 5 (100.0) |
| Depression | No | 42 (100.0) | 0 (0.0) | 0.999 | Yes | 1 (33.3) | 2 (66.7) |
| Type II diabetes | No | 38 (100.0) | 0 (0.0) | 0.999 | Yes | 0 (0.0) | 7 (100.0) |
| Dyslipidemia | No | 36 (100.0) | 0 (0.0) | 0.999 | Yes | 0 (0.0) | 9 (100.0) |
| Ultrasound carotid plaque | No | 40 (100.0) | 0 (0.0) | 0.999 | Yes | 1 (20.0) | 4 (80.0) |
| Ultrasound nonalcoholic fatty liver | No | 25 (92.6) | 2 (7.4) | 0.999 | Yes | 1 (5.5) | 17 (94.5) |
| Hypertension | No | 26 (96.3) | 1 (3.7) | 0.999 | Yes | 1 (5.5) | 17 (94.5) |
| Obesity | No | 34 (94.6) | 2 (5.4) | 0.500 | Yes | 0 (0.0) | 9 (100.0) |
| Psoriasis onychopathy | No | 36 (85.7) | 6 (14.3) | 0.031 | Yes | 0 (0.0) | 3 (100.0) |
| Autoimmune thyroiditis | No | 44 (100.0) | 0 (0.0) | 0.999 | Yes | 0 (0.0) | 1 (100.0) |
| Peripheral arterial disease | No | 44 (100.0) | 0 (0.0) | 0.999 | Yes | 0 (0.0) | 1 (100.0) |
|
|
Bold values represent statistically significant results.
|