Research Article

Involvement of the Cerebral Monoamine Neurotransmitters System in Antidepressant-Like Effects of a Chinese Herbal Decoction, Baihe Dihuang Tang, in Mice Model

Table 1

The effect of BDT on the monoamine neurotransmitter levels and 5-HIAA/5-HT turnover ratio in brain after mouse TST.

GroupDoseRatio of brain/body (%)Monoamine neurotransmitter level (μg/g wet tissue) 5-HIAA/5-HT
NADA5-HT5-HIAA

Normal 1 . 1 6 ± 0 . 0 2 4 1 . 0 8 ± 0 . 0 4 1 . 2 1 ± 0 . 0 5 1 . 4 9 ± 0 . 0 4 0 . 4 8 ± 0 . 0 5 0 . 3 2 ± 0 . 0 3
Vehicle 1 . 1 9 ± 0 . 0 3 1 0 . 7 7 ± 0 . 0 7 # # 0 . 9 7 ± 0 . 0 9 1 . 0 7 ± 0 . 1 5 # # 0 . 3 5 ± 0 . 0 7 0 . 3 2 ± 0 . 0 2
Desipramine (mg/kg) 20 1 . 2 5 ± 0 . 0 5 6 1 . 1 5 ± 0 . 0 3 1 . 0 1 ± 0 . 0 3 1 . 8 7 ± 0 . 0 5 0 . 5 5 ± 0 . 0 3 0 . 2 9 ± 0 . 0 1
BDT (g/kg) 4.5 1 . 1 8 ± 0 . 0 2 5 0 . 7 8 ± 0 . 0 8 1 . 0 4 ± 0 . 0 2 1 . 2 3 ± 0 . 1 3 0 . 3 9 ± 0 . 0 9 0 . 3 1 ± 0 . 0 5
9.0 1 . 2 6 ± 0 . 0 7 1 0 . 7 9 ± 0 . 0 7 1 . 0 1 ± 0 . 0 5 1 . 4 8 ± 0 . 1 1 0 . 4 2 ± 0 . 0 5 0 . 2 8 ± 0 . 0 6
18.0 1 . 2 1 ± 0 . 0 5 3 0 . 9 1 ± 0 . 0 6 1 . 0 2 ± 0 . 0 7 1 . 7 4 ± 0 . 0 6 0 . 5 1 ± 0 . 0 4 0 . 2 5 ± 0 . 0 2

Values were expressed as mean ±  SEM ( 𝑛 = 1 0 ). # # 𝑃 < 0 . 0 1 as compared with the normal group. 𝑃 < 0 . 0 5 and 𝑃 < 0 . 0 1 as compared with the vehicle group.