Research Article

Differential Association of Uncoupling Protein 2 Polymorphisms with Pattern Identification among Korean Stroke Patients: A Diagnostic System in Traditional Korean Medicine

Table 1

Clinical differences among the pattern identification groups of Korean stroke patients.

CharacteristicsControlQi deficiency valueDampness & Phlegm valueYin deficiency valueFire & Heat value

588397645223521
Anthropometric characteristics
 Sex (M/F)273/314*135/262<.0001314/3310.44597/1260.4424387/135<.0001
 Age (year)64 (58, 69)#69 (60, 77)<.000169 (61, 75)<.000173 (65, 79)<.000168 (59, 75)<.0001
 Smoking (none/stop/active)299/232/56278/51/68<.0001396/95/153<.0001144/46/33<.0001202/129/191<.0001
 Drinking (none/stop/active)357/35/195260/37/1000.0084381/66/1960.021137/25/610.0205186/81/255<.0001
 Weight (kg)62.0 (56.0, 69.0)56.6 (50.0, 62.8)<.000170.0 (63.0, 78.0)0.04656.1 (50.0, 64.0)<.000165.0 (57.0, 72.0)0.0012
 BMI (kg/m2)24.2 (22.6, 26.0)22.6 (20.9, 24.4)<.000124.6 (22.5, 26.7)0.05922.5 (20.5, 24.7)<.000124.0 (22.0, 26.1)0.12
 Waist circumference (cm)85.0 (79.3, 90.0)85.0 (79.0, 91.0)0.43689.0 (82.0, 95.0)<.000183.0 (76.0, 89.0)0.04288.0 (82.0, 94.0)<.0001
 WHR0.88 (0.84, 0.91)0.92 (0.88, 0.96)<.00010.94 (0.90, 0.97)<.00010.93 (0.89, 0.96)<.00010.94 (0.90, 0.98)<.0001
History
 TIA (Yes)15300.000253<.000126<.000142<.0001
 Hypertension (Yes)107232<.0001416<.0001131<.0001325<.0001
 Hyperlipidemia (Yes)70500.7163960.1242190.1689550.5114
 Diabetes (Yes)40103<.0001187<.000157<.0001143<.0001
 Heart disease (Yes)023<.000148<.000114<.000127<.0001
Serum parameter
 GOP (U/mL)23.0 (20.0, 29.0)22.0 (18.0, 28.0)<.000123.0 (18.0, 28.1)0.000522.0 (18.0, 28.0)0.000923.0 (18.0, 31.0)0.1316
 GPT (U/mL)21.0 (16.0, 30.0)18.0 (13.0, 28.0)<.000119.0 (14.0, 28.0)<.000117.0 (13.0, 26.0)<.000121.0 (15.0, 32.0)0.4774
 Total cholesterol (mg/dL)199.0 (175.0, 226.0)178.0 (154.0, 211.0)<.0001189.0 (160.0, 219.0)<.0001185.0 (159.0, 212.0)<.0001178.0 (148.0, 207.0)<.0001
 Triglyceride (mg/dL)131.0 (91.0, 182.0)121.0 (88.0, 175.6)0.398132.0 (94.0, 195.0)0.1055123.5 (83.0, 174.0)0.2128131.5 (93.0, 194.0)0.3019
 HDL-cholesterol (mg/dL)51.0 (43.2, 59.9)42.9 (35.9, 52.0)<.000141.0 (33.5, 48.8)<.000142.7 (35.1, 49.4)<.000141.0 (34.0, 49.0)<.0001
 Blood sugar (mg/dL)99.0 (92.0, 106.0)101.5 (91.0, 130.0)0.0023107.0 (94.0, 128.0)<.0001107.0 (98.0, 141.0)<.0001105.0 (94.0, 128.5)<.0001

*Indicates number of subjects, and #indicates value of median (25% and 75% interquartiles). The value of categorized variables was calculated by a chi-squared test or Fisher’s test, and continuous values were analyzed by a Mann-Whitney U test after a normality test and compared with the normal group.