| Source (author, year) | English/Chinese | Jadad scale score | Randomization | Double blinding | Withdrawals/dropouts | Total score |
|
Hirata et al.,1997 [53] | English | 2 | 1 | 1 | 4 |
Woo et al.,2003 [54] | English | 1 | 1 | 1 | 3 |
Haines et al.,2008 [55] | English | 2 | 2 | 1 | 5 |
Davis et al.,2001 [56] | English | 2 | 2 | 1 | 5 |
Plotnikoff et al., 2012 [34] | English | 2 | 1 | 1 | 4 |
Yasui et al., 2009 [57] | English | 1 | 0 | 1 | 2 |
Wiklund et al.,1999 [58] | English | 1 | 2 | 1 | 4 |
Grady et al.,2009 [59] | English | 2 | 2 | 1 | 5 |
Chen et al.,2003 [60] | English | 1 | 0 | 1 | 2 |
Qu et al.,2009 [63] | English | 2 | 0 | 0 | 2 |
Chang et al., 2012 [64] | English | 2 | 1 | 1 | 4 |
Kim et al., 2012 [65] | English | 2 | 1 | 1 | 4 |
Hsu et al.,2011 [66] | English | 1 | 2 | 0 | 3 |
Kwee et al.,2007 [67] | English | 2 | 2 | 1 | 5 |
| Mean score | / | / | / | / | 3.7 |
| 郑
Zheng et al.,2009 [61] | Chinese | 2 | 0 | 0 | 2 | 韦
Wei and Luo,2007 [62] | Chinese | 2 | 0 | 0 | 2 | 陈
Chen et al.,2005 [68] | Chinese | 1 | 1 | 1 | 3 | 楼
Lou et al.,2009 [69] | Chinese | 2 | 2 | 0 | 4 | 王
Wang et al.,2006 [70] | Chinese | 2 | 2 | 0 | 4 | 吴
Wu et al.,2009 [71] | Chinese | 2 | 2 | 0 | 4 | 李
Li et al.,2009 [72] | Chinese | 2 | 0 | 1 | 3 | 李
Li et al.,2008 [73] | Chinese | 2 | 0 | 0 | 2 | 刘
Liu et al.,2011 [74] | Chinese | 1 | 0 | 0 | 1 |
| Mean score | / | / | / | / | 2.8 | Total mean score | / | / | / | / | 3.3 |
|
|