|
Gene name | Gene description | Fold-change log2 ratio |
IgE + DNP/Normal | ZF/IgE + DNP |
|
(a) |
Tnip3 | TNFAIP3 interacting protein 3 | 4.47 | −3.36 |
Sphk1 | Sphingosine kinase 1 | 2.50 | −2.65 |
Chac1 | ChaC, cation transport regulator-like 1 (E. coli) | 1.80 | −2.40 |
Trib1 | Tribbles homolog 1 (Drosophila) | 3.21 | −2.39 |
Uhrf1bp1l | UHRF1 (ICBP90) binding protein 1-like | 1.82 | −2.23 |
Car2 | Carbonic anhydrase 2 | 2.16 | −1.86 |
Socs3 | Suppressor of cytokine signaling 3 | 1.89 | −1.82 |
Sema7a | Sema domain, immunoglobulin domain (Ig), and GPI membrane anchor, (semaphorin) 7A | 2.25 | −1.77 |
Fermt2 | Fermitin family homolog 2 (Drosophila) | 2.81 | −1.75 |
Zfp57 | Zinc finger protein 57 | 1.90 | −1.71 |
Klf9∣Gm9971 | Kruppel-like factor 9 ∣ predicted gene 9971 | 1.42 | −1.68 |
Mustn1 | Musculoskeletal, embryonic nuclear protein 1 | 1.57 | −1.64 |
Tnfsf8 | Tumor necrosis factor (ligand) superfamily, member 8 | 2.48 | −1.64 |
Gimap5 | GTPase, IMAP family member 5 | 1.41 | −1.61 |
Dusp18 | Dual-specificity phosphatase 18 | 1.08 | −1.58 |
Slco4a1 | Solute carrier organic anion transporter family, member 4a1 | 2.25 | −1.57 |
Fhl2 | Four and a half LIM domains 2 | 1.06 | −1.56 |
Spry2 | Sprouty homolog 2 (Drosophila) | 2.64 | −1.53 |
A630033H20Rik | RIKEN cDNA A630033H20 gene | 2.34 | −1.52 |
Zc3h12a | Zinc finger CCCH type containing 12A | 1.70 | −1.51 |
Nfkbia | Nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, alpha | 1.92 | −1.50 |
Il2 | Interleukin 2 | 1.91 | −1.50 |
Zc3h12c | Zinc finger CCCH type containing 12C | 2.28 | −1.47 |
Marcksl1 | MARCKS-like 1 | 2.88 | −1.42 |
Hbegf | Heparin-binding EGF-like growth factor | 4.90 | −1.41 |
Csf2 | Colony stimulating factor 2 (granulocyte macrophage) | 5.30 | −1.41 |
Erf | Ets2 repressor factor | 2.10 | −1.40 |
Kcnk5 | Potassium channel, subfamily K, member 5 | 1.13 | −1.38 |
Mmd | Monocyte to macrophage differentiation associated | 2.05 | −1.37 |
Phlda1 | Pleckstrin homology-like domain, family A, member 1 | 3.10 | −1.32 |
Zc3h12c | Zinc finger CCCH type containing 12C | 2.26 | −1.31 |
Rilpl2 | Rab interacting lysosomal protein-like 2 | 1.48 | −1.31 |
Faah | Fatty acid amide hydrolase | 2.35 | −1.29 |
Fst∣Thrap3 | Follistatin ∣ thyroid-hormone-receptor-associated protein 3 | 1.67 | −1.19 |
Insig1 | Insulin-induced gene 1 | 1.65 | −1.19 |
Spry1 | Sprouty homolog 1 (Drosophila) | 4.36 | −1.19 |
Pde12 | Phosphodiesterase 12 | 1.29 | −1.19 |
Rc3h1 | RING CCCH (C3H) domains 1 | 1.13 | −1.18 |
Dusp2 | Dual-specificity phosphatase 2 | 2.15 | −1.15 |
F3 | Coagulation factor III | 1.16 | −1.13 |
Eda2r | Ectodysplasin A2 receptor | 1.65 | −1.11 |
Prrg4 | Proline-rich Gla (G-carboxyglutamic acid) 4 (transmembrane) | 1.95 | −1.11 |
Traf6 | TNF receptor-associated factor 6 | 1.03 | −1.08 |
Peli1 | Pellino 1 | 1.48 | −1.07 |
Cxcl2 | Chemokine (C-X-C motif) ligand 2 | 3.91 | −1.04 |
Ptger4 | Prostaglandin E receptor 4 (subtype EP4) | 1.06 | −1.03 |
Siah2 | Seven in absentia 2 | 1.20 | −1.02 |
Chka | Choline kinase alpha | 1.58 | −1.01 |
Ehd4 | EH-domain containing 4 | 1.10 | −1.01 |
|
(b) |
Cbfa2t3 | Core-binding factor, runt domain, alpha subunit 2, translocated to 3 (human) | −1.59 | 1.71 |
ATP6∣Gm10925 | ATP synthase F0 subunit 6 ∣ predicted gene 10925 | −1.20 | 2.01 |
Nynrin | NYN domain and retroviral integrase containing | −1.11 | 1.00 |
Hist1h1c | Histone cluster 1, H1c | −1.01 | 1.15 |
Arrdc3 | Arrestin domain containing 3 | −1.10 | 1.36 |
Gfi1b | Growth-factor-independent 1B | −1.52 | 1.40 |
|