Research Article

The Physical Effects of Aromatherapy in Alleviating Work-Related Stress on Elementary School Teachers in Taiwan

Table 3

The HRV one-way ANOVA results before and after synthetic essential oil treatment for all participants.

IndicatorsBefore ( )After ( )F P

LF (ms2)9.5 ± 1.19.3 ± 1.20.430.511
HF (ms2)8.8 ± 1.29.0 ± 1.20.990.322
LF/HF (nu)0.64 ± 1.010.34 ± 1.133.270.075
LF% (nu)63.25 ± 20.1157.09 ± 22.943.540.061
HF% (nu)37.45 ± 20.1043.64 ± 23.053.540.061
RRI (ms)740.1 ± 85.9760.2 ± 85.72.480.124

 * , ** .