Research Article
Acupuncture Enhances Effective Connectivity between Cerebellum and Primary Sensorimotor Cortex in Patients with Stable Recovery Stroke
Table 2
Changes in effective connectivity during postacupuncture resting state in controlsa.
| | Projecting regions | Receiving regions | P |
| | Increased connectivity | | Declive |
Postcentral GR | <0.05 | | MCC |
Postcentral GR | <0.05 | | P_Thalamus |
Postcentral GR | <0.01 | | IPL |
Precentral GL | <0.05 | | MCC |
Precentral GL | <0.01 | | Postcentral GR |
Precentral GR | <0.05 | | SubN |
Postcentral GL | <0.05 | | Insula |
P_Thalamus | <0.05 |
| | Decreased connectivity | | Precuneus | ACC | <0.01 | | ACC | Precuneus | <0.01 | | STG | Insula | <0.05 | | Insula | Precuneus | <0.01 | |
P_Thalamus | Precuneus | <0.01 |
|
|
only was listed in the table.
|