Research Article
Effects of TCMC on Transformation of Good Health Status to Suboptimal Health Status: A Nested Case-Control Study
Table 3
Distribution of TCMC at baseline in case and control groups.
| TCMC | Classification | Cases | Controls | | p |
| Balanced Constitution | Yes | 267 (49.2) | 319 (58.7) | 10.022 | 0.002 | No | 276 (50.8) | 224 (41.3) |
| Qi-stagnation | Yes | 4 (0.7) | 6 (1.1) | 0.785 | 0.675 | Tendency | 23 (4.2) | 19 (3.5) | No | 516 (95.0) | 518 (95.4) |
| Qi-deficiency | Yes | 28 (5.2) | 14 (2.6) | 7.990 | 0.018 | Tendency | 72 (13.3) | 55 (10.1) | No | 443 (81.6) | 474 (87.3) |
| Yang-deficiency | Yes | 47 (8.7) | 35 (6.4) | 1.951 | 0.377 | Tendency | 37 (6.8) | 36 (6.6) | No | 459 (84.5) | 472 (86.9) |
| Yin-deficiency | Yes | 55 (10.1) | 29 (5.3) | 12.570 | 0.002 | Tendency | 68 (12.5) | 51 (9.4) | No | 420 (77.3) | 463 (85.3) |
| Blood-stasis | Yes | 8 (1.5) | 7 (1.3) | 0.230 | 0.891 | Tendency | 32 (5.9) | 29 (5.3) | No | 503 (92.6) | 507 (93.4) |
| Phlegm-dampness | Yes | 21 (3.9) | 11 (2.0) | 3.262 | 0.196 | Tendency | 38 (7.0) | 37 (6.8) | No | 484 (89.1) | 495 (91.2) |
| Damp-heat | Yes | 42 (7.7) | 39 (7.2) | 3.603 | 0.165 | Tendency | 63 (11.6) | 45 (8.3) | No | 438 (80.7) | 459 (84.5) |
| Inherited Special Constitution | Yes | 14 (2.6) | 13 (2.4) | 0.146 | 0.930 | Tendency | 21 (3.9) | 19 (3.5) | No | 508 (93.6) | 511 (94.1) |
|
|
TCMC: traditional Chinese medicine constitution.
|