Research Article
Barriers to Research Utilization among Registered Nurses in Traditional Chinese Medicine Hospitals: A Cross-Sectional Survey in China
Table 5
Factors influencing perceptions of barriers from univariate analysis: continuous variables (
).
| | | Clinical experience (years) | Research experience | | | 1 | 2 | 3 | Yes | No | | | Mean (SD) | Mean (SD) |
| | BARRIERS Total Scale | 3.13 (0.46) | 3.02 (0.45) | 3.08 (0.48) | 3.01 (0.45) | 3.13 (0.49) | | = 7.951 | = 3.088 | | LSD pairwise comparison: 1 : 2; 1 : 3 | | |
| | Nurse | 2.97 (0.52) | 2.89 (0.48) | 2.83 (0.57) | 2.87 (0.48) | 2.98 (0.55) | | = 3.504 | = 2.586 | | LSD pairwise comparison: 1 : 3 | | |
| | Setting | 3.12 (0.57) | 3.01 (0.55) | 2.97 (0.63) | 2.97 (0.54) | 3.15 (0.59) | | = 3.815 | = 4.059 | | LSD pairwise comparison: 1 : 3 | | |
| | Presentation | 3.15 (0.58) | 3.02 (0.58) | 3.08 (0.66) | 3.14 (0.61) | 3.00 (0.58) | | = 11.895 | = 2.978 | | LSD pairwise comparison: 1 : 2; 2 : 3; 1 : 3 | | |
| | Research | 3.33 (0.55) | 3.19 (0.56) | 3.16 (0.66) | 3.027 (0.57) | 3.28 (0.58) | | = 5.220 | = 0.151 | | LSD pairwise comparison: 1 : 2; 1 : 3 | | |
|
|
Note. 1: clinical experience less than 10 years; 2: clinical experience from 10 to 15 years; 3: clinical experience more than 15 years; .
|