Research Article
Traditional Chinese Medicine for Metabolic Syndrome via TCM Pattern Differentiation: Tongue Diagnosis for Predictor
Table 2
Council on nutrition appetite questionnaire analysis.
| | | | Metabolic syndrome | value | | | | No () | Yes () | Total () | | | | | % | | % | | % |
| | () My appetite is | Very poor | 2 | 4 | 0 | 0 | 2 | 2.1 | <0.001 | | Poor | 0 | 0 | 1 | 2.2 | 1 | 1.1 | | Average | 11 | 22 | 38 | 84.4 | 49 | 51.6 | | Good | 21 | 42 | 5 | 11.1 | 26 | 27.4 | | Very good | 16 | 32 | 1 | 2.2 | 17 | 17.9 |
| | () When I eat, I feel full after | Eating only a few mouthfuls | 0 | 0 | 3 | 6.7 | 3 | 3.2 | <0.001 | | Eating about a third of a plate/meal | 1 | 2 | 2 | 4.4 | 3 | 3.2 | | Eating over half of a plate/meal | 7 | 14 | 21 | 46.7 | 28 | 29.5 | | Eating most of the food | 40 | 80 | 19 | 42.2 | 59 | 62.1 | | Hardly ever | 2 | 4 | 0 | 0 | 2 | 2.1 |
| | () I feel hungry | Never | 4 | 8 | 7 | 15.6 | 11 | 11.6 | 0.006 | | Occasionally | 8 | 16 | 18 | 40 | 26 | 27.4 | | Some of the time | 30 | 60 | 19 | 42.2 | 49 | 51.6 | | Most of the time | 8 | 16 | 1 | 2.2 | 9 | 9.5 |
| | () Food tastes | Bad | 1 | 2 | 2 | 4.4 | 3 | 3.2 | <0.001 | | Average | 2 | 4 | 26 | 57.8 | 28 | 29.5 | | Good | 34 | 68 | 17 | 37.8 | 51 | 53.7 | | Very good | 13 | 26 | 0 | 0 | 13 | 13.7 |
| | () Compared to when I was 50, food tastes | Worse | 1 | 2 | 15 | 33.3 | 16 | 16.8 | <0.001 | | Just as good | 24 | 48 | 24 | 53.3 | 48 | 50.5 | | Better | 9 | 18 | 4 | 8.9 | 13 | 13.7 | | Much better | 16 | 32 | 2 | 4.4 | 18 | 18.9 |
| | () Normally, I eat | One meal a day | 1 | 2 | 0 | 0 | 1 | 1.1 | 0.006 | | Two meals a day | 7 | 14 | 9 | 20 | 16 | 16.8 | | Three meals a day | 33 | 66 | 36 | 80 | 69 | 72.6 | | More than three meals a day | 9 | 18 | 0 | 0 | 9 | 9.5 |
| | () I feel sick or nauseated when I eat | Often | 0 | 0 | 2 | 4.4 | 2 | 2.1 | 0.001 | | Sometimes | 1 | 2 | 9 | 20 | 10 | 10.5 | | Rarely | 23 | 46 | 24 | 53.3 | 47 | 49.5 | | Never | 26 | 52 | 10 | 22.2 | 36 | 37.9 |
| | () Most of the time my mood is | Sad | 1 | 2 | 5 | 11.1 | 6 | 6.3 | <0.001 | | Neither sad nor happy | 18 | 36 | 33 | 73.3 | 51 | 53.7 | | Happy | 28 | 56 | 7 | 15.6 | 35 | 36.8 | | Very happy | 3 | 6 | 0 | 0 | 3 | 3.2 |
| | Total scoring | 17–28 | 2 | 4 | 45 | 100 | 47 | 49.5 | <0.001 | | >28 | 48 | 96 | 0 | 0 | 48 | 50.5 |
|
|
value using Fisher’s Exact Test. Values given are number of patients (%).
|