Research Article
Efficacy of Bloodletting Therapy in Patients with Chronic Idiopathic Urticaria: A Randomized Control Trial
Table 7
Means of UAS7 and treatment comparisons for all time periods.
| | Group A | Group B | Group C | Pairwise comparison∗ | Time | N | Mean (SD) | N | Mean (SD) | N | Mean (SD) | A-B (95%CI) | A-C (95%CI) | B-C (95%CI) | value | value | value |
| Baseline | 58 | 34.29 | 58 | 32.48 | 58 | 32.72 | | | | | (0.80) | | (0.73) | | (0.72) | | | |
| Week 1 | 57 | 14.37 | 57 | 14.90 | 56 | 14.89 | −1.52 | −1.404 | 0.12 | | (10.46) | | (9.58) | | (9.88) | (−5.08, 2.03) | (−4.98,2.17) | (−3.43, 3.67) | | | | | | | 0.400 | 0.493 | 0.948 |
| Week 2 | 57 | 11.51 | 52 | 11.52 | 49 | 12.92 | −0.70 | −1.78 | −1.08 | | (8.82) | | (9.48) | | (9.59) | (−4.14, 2.75) | (−5.26, 1.70) | (−4.64, 2.47) | | | | | | | 0.691 | 0.315 | 0.549 |
| Week 3 | 53 | 9.55 | 50 | 10.04 | 45 | 11.22 | −1.05 | −2.05 | −1.00 | | (8.11) | | (8.94) | | (8.91) | (−4.41, 2.30) | (−5.48, 1.38) | (−4.47, 2.48) | | | | | | | 0.536 | 0.239 | 0.571 |
| Week 4 | 51 | 6.765 | 45 | 9.43 | 44 | 10.91 | −2.98 | −4.36 | −1.38 | | (6.03) | | (9.04) | | (9.05) | (−6.28, 0.338) | (−7.68, −1.044) | (−4.80, 2.02) | | | | | | | 0.078 | 0.010 | 0.422 |
| Week 5 | 51 | 11.63 | 45 | 21.33 | 44 | 19.77 | −10.76 | −8.92 | 1.84 | | (8.98) | | (8.91) | | (8.20) | (−14.05, −7.47) | (−12.22, −5.62) | (−1.56, 5.23) | | | | | | | <0.001 | <0.001 | 0.286 |
| Week 8 | 51 | 15.29 | 45 | 29.49 | 44 | 30.61 | −15.51 | −16.41 | −0.90 | | (9.53) | | (7.04) | | (6.36) | (−18.15, −13.76) | (−19.06, −13.76) | (−3.62,1.83) | | | | | | | <0.001 | <0.001 | 0.516 |
|
|
Based on estimated marginal means. |