Research Article
Efficacy of Bloodletting Therapy in Patients with Chronic Idiopathic Urticaria: A Randomized Control Trial
Table 8
Means of SCL90 and treatment comparisons for all time periods.
| Time | Group A | Group B | Group C | Pairwise comparisonA | N | Mean (SD) | N | Mean (SD) | N | Mean (SD) | A-B (95%CI) | A-C (95%CI) | B-C (95%CI) | value | value | value |
| Baseline | 58 | 128.21 | 58 | 120.86 | 58 | 121.09 | | | | | (4.07) | | (4.00) | | (3.93) | | | |
| Week 1 | 57 | 116.90 | 57 | 115.83 | 56 | 117.98 | −4.50 | −6.10 | −1.61 | | (25.38) | | (29.82) | | (28.17) | (−8.56, −0.43) | (−10.18, −2.03) | (−5.67, −2.45) | | | | | | | 0.030 | 0.004 | 0.435 |
| Week 2 | 57 | 113.60 | 52 | 114.25 | 49 | 115.16 | −4.85 | −7.28 | −2.43 | | (24.19) | | (30.39) | | (26.31) | (−9.55, −0.14) | (−12.07, −2.48) | (−7.31, 2.44) | | | | | | | 0.044 | 0.003 | 0.326 |
| Week 3 | 53 | 110.68 | 50 | 110.64 | 45 | 115.89 | −5.56 | −10.69 | −5.14 | | (22.92) | | (26.54) | | (28.41) | (−10.78, −0.33) | (−16.06, −5.33) | (−10.55, 0.274) | | | | | | | 0.037 | <0.001 | 0.063 |
| Week 4 | 51 | 109.61 | 45 | 1110.07 | 44 | 116.02 | −5.37 | −11.96 | −6.60 | | (28.00) | | (26.37) | | (28.41) | (−10.93, 0.194) | (−17.56, −6.37) | (−12.33, −0.86) | | | | | | | 0.058 | <0.001 | 0.025 |
| Week 5 | 51 | 109.20 | 45 | 111.33 | 44 | 116.25 | −7.31 | −12.58 | −5.26 | | (22.51) | | (27.93) | | (27.34) | (−12.71, −1.922) | (−18.00, −7.15) | (−10.83, 0.30) | | | | | | | 0.008 | <0.001 | 0.063 |
| Week 8 | 51 | 109.00 | 45 | 111.82 | 44 | 115.91 | −8.29 | −12.61 | −4.31 | | (222.51) | | (32.36) | | (32.64) | (−15.52, −1.47) | (−19.48, −5.74) | (−11.36, 2.73) | | | | | | | 0.018 | <0.001 | 0.228 |
|
|
Based on estimated marginal means. |