| Blood indicator | Time | ISJZ group | SEN group | -value |
| RBC (10^12/L) | Baseline | 3.54 ± 0.60 | 3.98 ± 0.69 | 0.004 | Ending | 3.81 ± 0.58 | 3.55 ± 0.76 | 0.092 | Difference | 0.21 (0.10, 0.45) | −0.35 (−0.62, −0.18) | 0.0001 |
| HGB (g/L) | Baseline | 106.48 ± 16.47 | 114.60 ± 20.36 | 0.051 | Ending | 114.17 ± 17.43 | 101.91 ± 20.50 | 0.006 | Difference | 7.00 (2.00, 12.00) | −10.00 (−20.00, −5.00) | 0.0001 |
| PAlb (g/L) | Baseline | 0.14 ± 0.05 | 0.14 ± 0.07 | 0.638 | Ending | 0.19 ± 0.07 | 0.13 ± 0.07 | 0.001 | Difference | 0.05 (0.02, 0.083) | −0.02 (−0.07, 0.06) | 0.0001 |
| Alb (g/L) | Baseline | 32.63 ± 6.89 | 35.44 ± 9.24 | 0.120 | Ending | 36.22 ± 5.04 | 30.24 ± 6.64 | 0.0001 | Difference | 2.85 (0.70, 4.90) | −2.6 ( 7.05, 0.13) | 0.0001 |
| TP (g/L) | Baseline | 61.15 ± 6.96 | 66.76 ± 7.21 | 0.053 | Ending | 67.13 ± 7.15 | 62.06 ± 8.97 | 0.008 | Difference | 4.95 (2.65, 7.68) | −4.90 (−9.50, 3.50) | 0.0001 |
| ChE (U/L) | Baseline | 5671.21 ± 1708.04 | 4930.71 ± 2053.72 | 0.081 | Ending | 6340.07 ± 1594.36 | 4776.43 ± 1893.46 | 0.0001 | Difference | 576.50 (93.50, 890.50) | 61.00 (−2055.00, 827.00) | 0.043 |
| CRP (mg/L) | Baseline | 42.75 | 37.80 | 0.535 | Ending | 19.75 | 38.10 | 0.081 | Difference | −10.27 (−45.99, 2.38) | −3.00 (−41.60, 14.00) | 0.308 |
| CRP/Alb | Baseline | 1.32 (0.28, 2.69) | 0.96 (0.52, 2.94) | 0.696 | Ending | 0.57 (0.14, 1.67) | 1.52 (0.41, 3.16) | 0.028 | Difference | −0.38 (−1.76, 0.014) | 0.045 (−0.92, 1.32) | 0.027 |
| CRP/PAlb | Baseline | 0.33 (0.07, 0.93) | 0.46 (0.10, 1.04) | 0.443 | Ending | 0.11 (0.03, 0.34) | 0.38 (0.11, 0.94) | 0.005 | Difference | −0.14 (−0.58, −0.00) | 0.02 (−0.42, 0.37) | 0.032 |
| WBC (10^9/L) | Baseline | 7.40 ± 3.61 | 9.06 ± 4.37 | 0.065 | Ending | 7.55 ± 3.45 | 8.21 ± 3.80 | 0.413 | Difference | 0.56 (−0.33, 1.92) | −0.80 (−2.24, 0.60) | 0.01 |
| ALT (U/L) | Baseline | 19.98 ± 15.34 | 18.71 ± 14.60 | 0.709 | Ending | 27.32 ± 17.42 | 20.29 ± 16.06 | 0.066 | Difference | 3.00 (−4.25, 18.75) | 1.00 (−13.00, 11.00) | 0.256 |
| AST (U/L) | Baseline | 24.54 ± 13.58 | 30.60 ± 25.02 | 0.167 | Ending | 29.54 ± 15.81 | 32.86 ± 32.86 | 0.551 | Difference | 2.50 (−3.50, 12.25) | −2.00 (−14.00, 17.00) | 0.190 |
| ALP (U/L) | Baseline | 125.74 ± 76.38 | 154.09 ± 114.33 | 0.185 | Ending | 140.48 ± 79.65 | 189.91 ± 206.49 | 0.141 | Difference | 8.00 (−3.75, 24.50) | 3.00 (−64.00, 73.00) | 0.706 |
| CREA (μmol/L) | Baseline | 55.93 ± 11.97 | 56.51 ± 16.77 | 0.856 | Ending | 52.56 ± 11.80 | 51.34 ± 16.63 | 0.704 | Difference | −1.00 (−7.5, 1.50) | −5.00 (−24.00, 8.00) | 0.464 |
| UREA (mmol/L) | Baseline | 4.52 ± 1.48 | 6.36 ± 4.68 | 0.030 | Ending | 4.97 ± 1.93 | 5.73 ± 2.39 | 0.116 | Difference | 0.20 (−0.45, 1.00) | −0.10 (−3.10, 1.70) | 0.167 |
|
|
Statistical significance at ; statistical significance at . Baseline and ending: mean ± SD; difference: median (p25, p50). RBC, red blood cell; HGB, hemoglobin; PAlb, prealbumin; Alb, albumin; TP, total protein; ChE, cholinesterase; CRP, C-reactive protein; WBC, leukocyte; ALT, alanine aminotransferase; AST, aspartate aminotransferase; ALP, alkaline phosphatase; CREA, creatinine; UREA, urea nitrogen. |