Research Article
Symptoms Based on Deficiency Syndrome in Traditional Chinese Medicine Might Be Predictor of Frailty in Elderly Community Dwellers
Table 5
Risk factors associated with frailty progression.
| | Variables entered | β | Se | Wald χ2 value | OR (95% CI) | P value |
| | Age | 0.05 | 0.01 | 72.9 | 1.05 [1.04–1.06] | <0.001 |
| | Educational level | | University diploma or above | −0.51 | 0.13 | 16.43 | 0.60 [0.47–0.77] | <0.001 | | High school/technical school | −0.30 | 0.11 | 7.76 | 0.74 [0.60–0.91] | 0.005 | | Junior high school | −0.30 | 0.10 | 9.44 | 0.74 [0.61–0.90] | 0.002 | | Primary school | −0.25 | 0.09 | 7.30 | 0.78 [0.65–0.93] | 0.007 | | Illiterate or semi-illiterate | 0a | | | 1 | |
| | Dietary habit | | Prefer to meat | −0.75 | 0.38 | 3.88 | 0.47 [0.23–1.00] | 0.049 | | Prefer to vegetables | −0.97 | 0.36 | 7.22 | 0.38 [0.19–0.77] | 0.007 | | Balanced diet | −0.94 | 0.36 | 6.79 | 0.39 [0.19–0.79] | 0.009 | | Vegan | 0a | | | 1 | |
| | Osteoporosis | | No | −0.22 | 0.10 | 4.40 | 0.80 [0.65–0.99] | 0.036 | | Yes | 0a | | | 1 | |
| | Chronic obstructive pulmonary disease | | No | −0.45 | 0.20 | 5.02 | 0.64 [0.43–0.95] | 0.025 | | Yes | 0a | | | 1 | |
| | Cerebral infarction | | No | −0.28 | 0.09 | 9.57 | 0.76 [0.63–0.90] | 0.002 | | Yes | 0a | | | 1 | | | Diabetes | | No | −0.16 | 0.08 | 4.10 | 0.85 [0.73–0.99] | 0.043 | | Yes | 0a | | | 1 | |
| | Cold limbs | | No | −0.15 | 0.07 | 5.14 | 0.86 [0.76–0.98] | 0.023 | | Yes | 0a | | | 1 | |
| | Lethargy and laziness in speaking and moving | | No | −0.16 | 0.08 | 4.27 | 0.85 [0.73–0.99] | 0.039 | | Yes | 0a | | | 1 | |
| | Weakness of lower limbs | | No | −0.26 | 0.08 | 11.36 | 0.77 [0.66–0.90] | 0.001 | | Yes | 0a | | | 1 | |
| | Dry throat and mouth | | No | −0.14 | 0.06 | 4.65 | 0.87 [0.77–0.99] | 0.031 | | Yes | 0a | | | 1 | |
| | Slow movement | | No | −0.47 | 0.10 | 24.21 | 0.63 [0.52–0.75] | <0.001 | | Yes | 0a | | | 1 | |
| | Glazed expression | | No | −0.56 | 0.23 | 5.89 | 0.57 [0.36–0.90] | 0.015 | | Yes | 0a | | | 1 | |
|
|
aRreference category when the independent variable is a categorical variable.
|