|
Gene ID | Gene symbol | Description | FC (LPS/NT) | FC (Ala/LPS) | FC (Deh/LPS) | FC (Mix/LPS) |
|
Both Ala and Deh downregulated genes |
16176 | Il1β | Interleukin 1 beta | 125.37 | −9.04 | −69.67 | −867.61 |
12985 | Csf3 | Colony stimulating factor 3 (granulocyte) | 349.71 | −5.91 | −19.37 | −162.31 |
20306 | Ccl7 | Chemokine (C-C motif) ligand 7 | 38.05 | −4.80 | −15.56 | −81.64 |
20296 | Ccl2 | Chemokine (C-C motif) ligand 2 | 15.89 | −3.37 | −7.81 | −32.08 |
18126 | Nos2 | Nitric oxide synthase 2, inducible | 11.63 | −5.34 | −28.10 | −73.27 |
23962 | Oasl2 | 2′-5′ Oligoadenylate synthetase-like 2 | 2.60 | −13.91 | −10.18 | −54.89 |
16181 | Il1rn | Interleukin 1 receptor antagonist | 7.31 | −1.24 | −16.36 | −42.59 |
21926 | Tnf | Tumor necrosis factor | 13.09 | −1.87 | −3.15 | −8.05 |
15945 | Cxcl10 | Chemokine (C-X-C motif) ligand 10 | 8.63 | −25.76 | −6.03 | −21.95 |
|
Both Ala and Deh upregulated genes |
13198 | Ddit3 | DNA-damage inducible transcript 3 | 1.58 | 1.72 | 6.77 | 9.58 |
14630 | Gclm | Glutamate-cysteine ligase, modifier subunit | 1.23 | 3.33 | 2.52 | 6.45 |
228775 | Trib3 | Tribbles pseudokinase 3 | 1.31 | 4.65 | 2.10 | 5.56 |
76650 | Srxn1 | Sulfiredoxin 1 homolog (S. cerevisiae) | 1.21 | 3.13 | 2.36 | 4.85 |
107503 | Atf5 | Activating transcription factor 5 | 1.13 | 3.86 | 2.12 | 4.84 |
67739 | Slc48a1 | Solute carrier family 48 (heme transporter), member 1 | −1.17 | 2.40 | 2.67 | 4.62 |
12359 | Cat | Catalase | −1.08 | 2.48 | 2.63 | 4.51 |
72017 | Cyb5r1 | Cytochrome b5 reductase 1 | 1.19 | 1.53 | 3.14 | 4.08 |
433375 | Creg1 | Cellular repressor of E1A-stimulated genes 1 | −1.17 | 2.19 | 2.17 | 4.05 |
18412 | Sqstm1 | Sequestosome 1 | 1.68 | 1.60 | 3.16 | 4.00 |
233016 | Blvrb | Biliverdin reductase B (flavin reductase (NADPH)) | 1.10 | 3.02 | 1.56 | 3.36 |
16889 | Lipa | Lysosomal acid lipase A | −1.09 | 2.07 | 1.56 | 2.93 |
18477 | Prdx1 | Peroxiredoxin 1 | 1.19 | 2.31 | 1.62 | 2.68 |
|
Either Ala or Deh upregulated genes |
12282 | Hyou1 | Hypoxia upregulated 1 | 1.01 | −1.16 | 1.48 | 2.23 |
12491 | Cd36 | CD36 molecule | −1.03 | 2.79 | −1.29 | 3.17 |
67951 | Tubb6 | Tubulin, beta 6 class V | 1.21 | 1.09 | −2.63 | −3.41 |
13132 | Dab2 | Disabled 2, mitogen-responsive phosphoprotein | 1.28 | 1.11 | −2.92 | −3.71 |
19241 | Tmsb4x | Thymosin, beta 4, X chromosome | 1.21 | 1.14 | −1.96 | −2.51 |
20250 | Scd2 | Stearoyl-Coenzyme A desaturase 2 | −1.30 | 1.16 | −2.82 | −3.34 |
18793 | Plaur | Plasminogen activator, urokinase receptor | 2.64 | 1.21 | −2.83 | −3.65 |
11655 | Alas1 | Aminolevulinic acid synthase 1 | 2.11 | 1.21 | −2.20 | −2.43 |
71602 | Myo1e | Myosin IE | 1.73 | 1.24 | −2.50 | −3.14 |
11465 | Actg1 | Actin, gamma, cytoplasmic 1 | 1.35 | 1.25 | −2.75 | −3.72 |
20750 | Spp1 | Secreted phosphoprotein 1 | 1.22 | 1.25 | −2.41 | −1.75 |
12306 | Anxa2 | Annexin A2 | 1.04 | 1.25 | −2.28 | −2.11 |
11770 | Fabp4 | Fatty acid binding protein 4, adipocyte | 1.77 | 1.28 | −3.58 | −5.02 |
326618 | Tpm4 | Tropomyosin 4 | 1.53 | 1.28 | −1.68 | −2.14 |
16956 | Lpl | Lipoprotein lipase | −1.08 | 1.32 | −2.74 | −1.82 |
20620 | Plk2 | Polo like kinase 2 | 1.87 | 1.38 | −2.09 | −1.97 |
16985 | Lsp1 | Lymphocyte specific 1 | −1.27 | 1.39 | −2.33 | −3.53 |
17381 | Mmp12 | Matrix metallopeptidase 12 | 2.06 | 1.51 | −11.69 | −4.98 |
16952 | Anxa1 | Annexin A1 | 1.22 | 1.59 | −1.85 | −2.18 |
29818 | Hspb7 | Heat shock protein family, member 7 (cardiovascular) | −1.04 | 1.62 | −4.47 | −4.06 |
18792 | Plau | Plasminogen activator, urokinase | 1.17 | 1.90 | −3.70 | −5.66 |
|