Research Article
[Retracted] High CHAF1A Expression Levels Are Positively-Correlated with PD-L1 Expression and Indicate Poor Prognosis in Gastric Cancer
Table 6
Multivariate cox regression analysis of 140 gastric cancer patients.
| | Factors | B-value | Multivariate analysis | | SE | Wald | | HR (95% CI) |
| | Sex | | Male vs.female | 0.59 | 0.393 | 2.257 | 0.133 | 1.804 (0.835–3.897) |
| | Age (year) | | ≤ 60 vs.> 60 | −0.179 | 0.297 | 0.363 | 0.547 | 0.836 (0.468–1.496) |
| | CHAF1A expression | | High vs. low | 0.784 | 0.32 | 5.998 | 0.014 | 2.191 (1.170–4.105) |
| | Family history (GC) | | Yes vs. no | 1.077 | 0.396 | 7.405 | 0.007 | 2.936 (1.352–6.377) |
| | Smoking | | Yes vs.no | −0.609 | 0.356 | 2.919 | 0.088 | 0.544 (0.271–1.094) |
| | Drinking | | Yes vs. no | 0.254 | 0.372 | 0.464 | 0.496 | 1.289 (0.621–2.674) |
| | Weight loss | | Yes vs. no | 0.007 | 0.310 | 0.000 | 0.983 | 1.007 (0.548–1.849) |
| | Tumor location | | | | 0.164 | | | Distal vs. proximal | 0.427 | 0.353 | 1.465 | 0.226 | 1.533 (0.767–3.064) | | Total vs. proximal | 1.146 | 0.641 | 3.196 | 0.074 | 3.145 (0.895–11.044) |
| | Borrmann type | | I,IIvs.III,IV | 0.831 | 0.327 | 6.45 | 0.011 | 2.295 (1.209–4.356) |
| | Lauran type | | | | 0.712 | | | Mixed vs. Intestinal | −0.266 | 0.332 | 0.638 | 0.424 | 0.767(0.400–1.471) | | Diffuse vs. Intestinal | −0.039 | 0.452 | 0.008 | 0.931 | 0.961 (0.396–2.333) |
| | Tumor size | | ≤ 5 cm vs.> 5 cm | −0.178 | 0.337 | 0.279 | 0.597 | 0.837 (0.433–1.619) |
| | Pathological type | | Adenocarcinoma vs. others | 0.763 | 0.422 | 3.272 | 0.07 | 2.144 (0.938–4.900) |
| | TNM stage | | I,II vs. III,IV | −0.071 | 0.466 | 0.023 | 0.879 | 0.931 (0.374–2.322) |
| | AFP (ng/ml) | | ≤ 8.1 vs.> 8.1 | 0.171 | 0.591 | 0.084 | 0.772 | 1.187 (0.373–3.777) |
| | CA199 (U/ml) | | ≤ 37 vs.> 37 | 0.254 | 0.329 | 0.595 | 0.44 | 1.289 (0.676–2.459) |
| | CA125 (U/ml) | | ≤ 35 vs. > 35 | 1.079 | 0.464 | 5.392 | 0.02 | 2.941 (1.183–7.308) |
| | HER2 | | Negative vs.positive | 0.093 | 0.436 | 0.045 | 0.831 | 1.098 (0.467–2.582) |
| | PD-L1 | | Negative vs.positive | 0.096 | 0.296 | 0.105 | 0.746 | 1.101 (0.616–1.968) |
|
|
Statistically significant ( ). |