Research Article
The Effect of Sumac Fruit on Serum Lipids and Body Mass Index in Hemodialysis Patients
Table 2
Frequency distribution of underlying diseases in study mode groups.
| Group | Placebo | 3 g sumac | 2 g sumac | value | Frequency (%) |
| History of hypertension | Yes | 31 (91.2) | 28 (82.4) | 28 (75.7) | 0.222 | No | 3 (8.8) | 6 (17.6) | 9 (24.3) | Total | 34 (100) | 34 (100) | 37 (100) |
| History of diabetes mellitus | Yes | 14 (41.2) | 15 (44.1) | 11 (29.7) | 0.415 | No | 20 (58.8) | 19 (55.9) | 26 (70.3) | Total | 34 (100) | 34 (100) | 37 (100) |
| History of total cholesterol increase | Yes | 7 (20.6) | 6 (17.6) | 3 (8.1) | 0.307 | No | 27 (79.4) | 28 (82.4) | 34 (91.9) | Total | 34 (100) | 34 (100) | 37 (100) |
| History of TG elevation | Yes | 4 (11.8) | 5 (14.7) | 3 (8.1) | 0.681 | No | 30 (88.2) | 29 (85.3) | 34 (91.9) | Total | 34 (100) | 34 (100) | 37 (100) |
| History of hypoglycaemia | Yes | 10 (29.4) | 11 (32.4) | 14 (37.8) | 0.745 | No | 24 (70.6) | 23 (67.6) | 23 (62.2) | Total | 34 (100) | 34 (100) | 37 (100) |
| History of rheumatic diseases | Yes | 4 (11.8) | 4 (11.8) | 1 (2.7) | 0.285 | No | 30 (88.2) | 30 (88.2) | 36 (97.3) | Total | 34 (100) | 34 (100) | 37 (100) |
| History of gout | Yes | 2 (5.9) | 1 (2.9) | 1 (2.7) | 0.744 | No | 32 (94.1) | 33 (97.1) | 36 (97.3) | Total | 34 (100) | 34 (100) | 37 (100) |
|
|
TG: triglyceride. for chi-square test. |