| Study | Type of patients | Follow-up, months | Rehabilitation nursing | Rehabilitation exercise program | n, m/f | Age, years | Course of CHD, years | NYHA |
| Chen et al. | CHD with PCI | 6 | Baduanjin | 30 min/day, 5 days/week | 43, 29/14 | 60.0 ± 10.9 | New-onset | 43 I-III | Control | Maintain original habit of exercise | 39, 30/9 | 61.5 ± 11.5 | New-onset | 39 I-III |
| Kang et al. | Stable CHD with CHF | 6 | Baduanjin + AWT | 30 min/day, 5 days/week; AWT as control group | 38, 21/17 | 68.4 ± 5.0 | NR | 21 II/17 III | | AWT | 30–45 min/day, 5 days/week | 38, 23/15 | 69.3 ± 5.3 | NR | 19 II/19 III |
| Liang | CHD | 1 | Baduanjin | 30 min/day, 3–4 days/week | 40, 22/18 | 56.4 ± 4.5 | 4.5 ± 2.3 | 40 I-II | | | Control | Maintain original habit of exercise | 40, 23/17 | 56.6 ± 4.3 | 4.3 ± 1.8 | 40 I-II |
| Liao | CHD with PCI | 1 | Baduanjin | 30 min/day, 3 days/week | 20, 12/8 | 54.6 ± 5.5 | 6.1 ± 2.4 | NR | | Control | Maintain original habit of exercise | 20, 11/9 | 54.8 ± 5.7 | 5.9 ± 2.3 | NR |
| Ou | CHD with PCI | 3 | Baduanjin | 30–60 min/time, 2 times/day | 40, 21/19 | 52.2 ± 3.4 | NR | NR | | Control | Maintain original habit of exercise | 40, 22/18 | 52.0 ± 3.4 | NR | NR |
| Shi et al. | CHD with PCI | 3 | Baduanjin + ER | 15–30 min/day, 2–3 days/week; ER as control group | 60, 47/13 | 58.3 ± 5.8 | 5.80 ± 2.61 | 60 I-III | | ER | 60 min/day, 2–3 days/week | 60, 52/8 | 58.9 ± 6.5 | 6.10 ± 2.96 | 60 I-III |
| Tang | CHD with PCI | 3 | Baduanjin | 30 min/day, 5 days/week | 46, 37/9 | 60.0 ± 8.7 | NR | 46 I-II | | Control | Maintain original habit of exercise | 47, 38/9 | 61.4 ± 9.2 | NR | 47 I-II |
| Wang et al. | CHD | 3 | Baduanjin | 40 min/day, 5 days/week | 32, 34/30# | 56.8 ± 12.3 | NR | NR | | Control | Maintain original habit of exercise | 32 | 56.8 ± 12.3 | NR | NR |
| Wang et al. | Stable CHD with PCI or CABG | 1 | Baduanjin | 30 min/day, 5–7 days/week | 29, 21/8 | 64.3 ± 5.6 | 5.49 ± 5.15 | 3 I/24 II/2 III | | Control | Maintain original habit of exercise | 29, 16/13 | 64.4 ± 6.6 | 6.11 ± 4.65 | 5 I/19 II/5 III |
| Xin | CHD | 3 | Baduanjin + AT | 30 min/day, 3 days/week; AT as control group | 44, 17/27 | 58.3 ± 7.1 | 4.37 ± 0.88 | 44 II | | AT | 60 min/day, 3 days/week | 44, 16/28 | 57.2 ± 7.2 | 4.32 ± 0.87 | 44 II |
| Xiong et al. | CHD with CHF | 3 | Baduanjin | 30 min/day, 5–7 days/week | 33, 20/13 | 70.3 ± 6.4 | NR | 33 II-III | | Control | Maintain original habit of exercise | 30, 18/12 | 69.7 ± 7.2 | NR | 30 II-III |
| Zhang et al. | CHD with PTCA | 0.5 | Baduanjin | 30 min/day, 7 days/week | 43, 28/15 | 57.4 ± 13.1 | New-onset | NR | | Control | Maintain original habit of exercise | 41, 30/11 | 55.0 ± 16.5 | New-onset | NR |
|
|
AT, aerobic training; AWT, aerobic walking training; CABG, coronary artery bypass grafting; CHD, coronary heart disease, CHF, chronic heart failure; ER, Exercise rehabilitation ( , means low intensity aerobic combined resistance exercise); F, female; M, male; NR, not reported; NYHA, The New York Heart Association; PCI, percutaneous coronary intervention; PTCA, percutaneous transluminal coronary angioplasty. #, sample size of male/female patients of total participants. |