Research Article

Traditional Chinese Medicine Is Associated with Reduced Risk of Readmission in Rheumatoid Arthritis Patients with Anemia: A Retrospective Cohort Study

Table 4

Effects of TCM on immune inflammatory indexes and erythrocyte parameters in RA patients with anemia.

IndexNon-TCM group (n = 85)TCM group (n = 243)
Before treatmentAfter treatmentBefore treatmentAfter treatment

Hb (g/L)99.00 (93.50, 108.00)103.00 (95.00, 110.50)105.00 (95.00, 111.00)108.00 (99.00, 115.00)##
RBC (1012/L)3.67 (3.41, 4.00)3.87 (3.67, 4.23)3.72 (3.45, 4.04)3.85 (3.58, 4.22)##
Fe (μmol/L)7.79 (5.47, 11.49)8.50 (6.05, 12.28)9.70 (6.31, 13.05)9.96 (6.70, 13.30)
ESR (mm/h)41.00 (26.00, 57.50)28.00 (18.50, 42.50)41.00 (21.00, 68.00)24.00 (14.00, 44.00)##
CRP (mg/L)14.79 (3.77, 47.14)2.23 (0.58, 8.93)9.99 (1.90, 36.84)1.45 (0.48, 225.50)##
RF (U/mL)92.20 (34.55, 235.50)87.90 (32.65, 238.25)113.10 (32.90, 238.30)98.60 (29.00, 201.80)##△
α1-AGP (mg/dL)127.00 (96.00, 153.50)106.00 (84.00, 137.50)118.00 (91.00, 154.00)101.00 (81.00, 130.00)##
Anti-CCP (U/mL)235.92 (27.75, 559.00)134.09 (27.23, 551.64)245.00 (64.17, 525.27)220.38 (49.17, 500.41)#
IgA (g/L)2.58 (1.78, 3.12)2.34 (1.77, 3.12)2.29 (1.65, 3.18)2.18 (1.64, 3.08)##
IgG (g/L)12.40 (9.67, 15.05)12.40 (9.72, 14.95)12.30 (9.50, 15.49)11.75 (9.20, 14.80)##
IgM (g/L)1.27 (0.94, 1.68)1.25 (0.92, 1.71)1.20 (0.78, 1.63)1.19 (0.81, 1.64)
C3 (g/L)103.40 (83.20, 120.25)99.40 (83.70, 114.85)104.20 (87.70, 122.30)100.80 (89.70, 115.10)##
C4 (g/L)21.80 (16.85, 28.30)20.90 (15.35, 25.15)22.30 (17.20, 28.70)21.50 (15.60, 25.90)##

Note. Compared with the non-TCM group before treatment, . Compared with the TCM group before treatment, # and ##. Compared with the non-TCM group difference (after treatment − before treatment), Δ. TCM: traditional Chinese medicine; Hb: hemoglobin; RBC: red blood cell count; Fe: serum Ferrum; ESR: erythrocyte sedimentation rate; CRP: C-reactive protein; RF: rheumatoid factor; α1-AGP: α1-acid glycoprotein; anti-CCP: anticyclic citrullinate peptide antibody; IgA: immunoglobulin A; IgG: immunoglobulin G; IgM: immunoglobulin M; C3: complement component 3; C4: complement component 4.