Research Article
[Retracted] Clinical Effects of Outpatient Health Education on Fall Prevention and Self-health Management of Elderly Patients with Chronic Diseases
Table 1
Comparison of general information (
n (%)) (
).
| Group | Regular group (n = 48) | Research group (n = 54) | χ2/t | P |
| Sex | | | 0.082 | 0.775 | Male | 28 (58.33) | 33 (61.11) | | | Female | 20 (41.67) | 21 (38.89) | | |
| Age (years) | 72.04 ± 4.47 | 71.41 ± 4.69 | 0.692 | 0.490 |
| BMI (kg/m2) | 23.73 ± 2.29 | 23.89 ± 2.42 | 0.342 | 0.733 |
| Types of chronic diseases | | | 0.506 | 0.477 | ≤2 | 18 (37.50) | 24 (44.44) | | | >2 | 30 (62.50) | 30 (55.56) | | |
| Marital status | | | 1.058 | 0.304 | Married | 28 (58.33) | 26 (48.15) | | | Others | 20 (41.67) | 28 (51.85) | | |
| Educational background | | | 0.339 | 0.561 | ≥High school | 14 (29.17) | 13 (24.07) | | | <High school | 34 (70.83) | 41 (75.93) | | |
| Medication types | | | 0.775 | 0.379 | ≤2 | 13 (27.08) | 19 (35.19) | | | >2 | 35 (72.92) | 35 (64.81) | | |
| Place of household | | | 0.027 | 0.870 | Rural | 23 (47.92) | 25 (46.30) | | | Urban | 25 (52.08) | 29 (53.70) | | |
|
|
Note: BMI, body mass index.
|