Research Article
Perceived Quality of Traditional Chinese Medicine Care in Community Health Services: A Cross-Sectional Survey in Hangzhou of China
Table 1
Characteristics of respondents and TCM services.
| Characteristics | Number (%) of respondents | Shangcheng | Xiacheng | Gongshu | Jianggan | Total |
| Gender | Male | 32 (30.5) | 39 (31.5) | 42 (37.8) | 39 (29.8) | 152 (32.3) | Female | 73 (69.5) | 85 (68.5) | 69 (62.2) | 92 (70.2) | 319 (67.7) |
| Age (years) | 18–25 | 0 (0.0) | 11 (8.9) | 6 (5.4) | 3 (2.3) | 20 (4.2) | 26–45 | 7 (6.7) | 56 (45.2) | 47 (42.3) | 28 (21.4) | 138 (29.3) | 46–65 | 60 (57.1) | 51 (41.1) | 41 (36.9) | 73 (55.7) | 225 (47.8) | >65 | 38 (36.2) | 6 (4.8) | 17 (15.3) | 27 (20.6) | 88 (18.7) |
| Residency | Local | 94 (89.5) | 83 (66.9) | 97 (87.4) | 113 (86.3) | 387 (82.2) | Non-local | 11 (10.5) | 41 (33.1) | 14 (12.6) | 18 (13.7) | 84 (17.8) |
| Education | ≤ Primary school | 32 (30.5) | 11 (8.9) | 15 (13.5) | 41 (31.3) | 99 (21.0) | Junior high school | 32 (30.5) | 28 (22.6) | 24 (21.6) | 32 (24.4) | 116 (24.6) | Senior high school | 21 (20.0) | 34 (27.4) | 31 (27.9) | 34 (26.0) | 120 (25.5) | University | 20 (19.0) | 51 (41.1) | 41 (36.9) | 24 (18.3) | 136 (28.9) |
| Marital status | Single | 1 (1.0) | 23 (18.5) | 15 (13.5) | 5 (3.8) | 44 (9.3) | Married | 93 (88.6) | 97 (78.2) | 86 (77.5) | 118 (90.1) | 394 (83.7) | Divorced/Widowed | 11 (10.5) | 4 (3.2) | 10 (9.0) | 8 (6.1) | 33 (7.0) |
| Monthly householdincome per capita (¥) | <5000 | 61 (58.1) | 38 (30.6) | 37 (33.3) | 64 (48.9) | 200 (42.5) | 5000–9999 | 36 (34.3) | 50 (40.3) | 62 (55.9) | 55 (42.0) | 203 (43.1) | ≥10000 | 8 (7.6) | 36 (29.0) | 12 (10.8) | 12 (9.2) | 68 (14.4) |
| Job | Public institution | 5 (4.8) | 13 (10.5) | 12 (10.8) | 10 (7.6) | 40 (8.5) | Corporate company | 6 (5.7) | 36 (29.0) | 26 (23.4) | 15 (11.5) | 83 (17.6) | Retail and services | 9 (8.6) | 19 (15.3) | 20 (18.0) | 13 (9.9) | 61 (13.0) | Retired | 72 (68.6) | 26 (21.0) | 36 (32.4) | 66 (50.4) | 200 (42.5) | Self-employed | 10 (9.5) | 19 (15.3) | 10 (9.0) | 21 (16.0) | 60 (12.7) | Others | 3 (2.9) | 11 (8.9) | 7 (6.3) | 6 (4.6) | 27 (5.7) |
| Health insurance | Urban employee | 74 (70.5) | 86 (69.4) | 79 (71.2) | 100 (76.3) | 339(72.0) | Urban residents | 22 (21.0) | 26 (21.0) | 29 (26.1) | 20(15.3) | 97 (20.6) | Rural residents | 9 (8.6) | 12 (9.7) | 3 (2.7) | 11 (8.4) | 35 (7.4) |
| Chronic condition | Yes | 57 (54.3) | 29 (23.4) | 37 (33.3) | 49 (37.4) | 172 (36.5) | No | 48 (45.7) | 95 (76.6) | 74 (66.7) | 82 (62.6) | 299 (63.5) |
| Perceived health | Poor | 20 (19.0) | 17 (13.7) | 13 (11.7) | 30 (22.9) | 80 (17.0) | Fair | 41 (39.0) | 68 (54.8) | 62 (55.9) | 74 (56.5) | 245 (52.0) | Good | 44 (41.9) | 39 (31.5) | 36 (32.4) | 27 (20.6) | 146 (31.0) |
| Distance to nearest communityhealth center (minutes) | ≤15 | 36 (34.3) | 38 (30.6) | 36 (32.4) | 41 (31.3) | 151 (32.1) | 16–30 | 30 (28.6) | 38 (30.6) | 44 (39.6) | 47 (35.9) | 159 (33.8) | >30 | 39 (37.1) | 48 (38.7) | 31 (27.9) | 43 (32.8) | 161 (34.2) |
| Preferred health provider | Community facility | 67 (63.8) | 78 (62.9) | 90 (81.1) | 97 (74.0) | 332 (70.5) | Secondary hospital | 10 (9.5) | 12 (9.7) | 0 (0.0) | 12 (9.2) | 34 (7.2) | Tertiary hospital | 28 (26.7) | 34 (27.4) | 21 (18.9) | 22 (16.8) | 105 (22.3) |
| Preferred health care | TCM | 17 (16.2) | 26 (21.0) | 8 (7.2) | 37 (28.2) | 88 (18.7) | Western medicine | 36 (34.3) | 49 (39.5) | 50 (45.0) | 54 (41.2) | 189 (40.1) | Integrated | 52 (49.5) | 49 (39.5) | 53 (47.7) | 40 (30.5) | 194 (41.2) |
| First visit to the TCM unit | Yes | 28 (26.7) | 37 (29.8) | 36 (32.4) | 33 (25.2) | 134 (28.5) | No | 77 (73.3) | 87 (70.2) | 75 (67.6) | 98 (74.8) | 337 (71.5) |
| Visits to community healthinstitutions over the past month | <5 | 23 (21.9) | 71 (57.3) | 48 (43.2) | 39 (29.8) | 181 (38.4) | 5–9 | 67 (63.8) | 50 (40.3) | 60 (54.1) | 55 (42.0) | 232 (49.3) | ≥10 | 15 (14.3) | 3 (2.4) | 3 (2.7) | 37 (28.2) | 58 (12.3) |
| Visits to community TCMover the past month | <5 | 27 (25.7) | 74 (59.7) | 54 (48.6) | 42 (32.1) | 197 (41.8) | 5–9 | 63 (60.0) | 48 (38.7) | 54 (48.6) | 55 (42.0) | 220 (46.7) | ≥10 | 15 (14.3) | 2 (1.6) | 3 (2.7) | 34 (26.0) | 54 (11.5) |
| Average TCM cost per visit (¥) | <50 | 28 (26.7) | 41 (33.1) | 26 (23.4) | 47 (35.9) | 142 (30.1) | 50–99 | 68 (64.8) | 59 (47.6) | 82 (73.9) | 74 (56.5) | 283 (60.1) | ≥100 | 9 (8.6) | 24 (19.4) | 3 (2.7) | 10 (7.6) | 46 (9.8) |
| TCM modalities received inthe current visit | <2 | 17 (16.2) | 42 (33.9) | 36 (32.4) | 73 (55.7) | 168 (35.7) | 2 | 25 (23.8) | 37 (29.8) | 36 (32.4) | 26 (19.8) | 124 (26.3) | >2 | 63 (60.0) | 45 (36.3) | 39 (35.1) | 32 (24.4) | 179 (38.0) |
| Purpose of the current visit | Disease treatment | 68 (64.8) | 64 (51.6) | 56 (50.5) | 77 (58.8) | 265 (56.3) | Preventive care | 9 (8.6) | 35 (28.2) | 35 (31.5) | 14 (10.7) | 93 (19.7) | Rehabilitation | 28 (26.7) | 25 (20.2) | 20 (18.0) | 40 (30.5) | 113 (24.0) |
|
|
Note. Missing values were not included in the statistics; TCM–traditional Chinese medicine. |