Research Article
[Retracted] Low Expression of miR-491-3p Is Correlated with Lymph Node Metastasis in Gastric Cancer
Table 3
Univariate and multivariate Cox regression analysis.
| | Univariate analysis | Multivariate analysis | B | SE | Wald | P | HR | 95%CI | B | SE | Wald | P | HR | 95%CI |
| Gender | Male vs. Female | −0.391 | 0.318 | 1.516 | 0.218 | 0.676 | 0.363∼1.261 | | | | | | |
| Age (years) | <60 vs. ≥60 | −0.363 | 0.309 | 1.377 | 0.241 | 0.696 | 0.380∼1.275 | | | | | | |
| Borrmann type | III/IV vs. I/II | 0.855 | 0.351 | 5.932 | 0.015 | 2.352 | 1.182∼4.681 | 0.203 | 0.387 | 0.275 | 0.600 | 1.225 | 0.574∼2.616 |
| Differentiation | Moderate/high vs. poor | 0.772 | 0.363 | 4.530 | 0.033 | 2.163 | 1.063∼4.402 | 0.147 | 0.376 | 0.153 | 0.695 | 1.159 | 0.554∼2.423 |
| Tumor diameter (cm) | ≥5 vs. <5 | 0.803 | 0.318 | 6.382 | 0.012 | 2.233 | 1.197∼4.164 | 0.452 | 0.324 | 1.948 | 0.163 | 1.571 | 0.833∼2.965 | miR-491-3p expression | −6.944 | 0.954 | 52.929 | 3.46E-13 | 0.001 | 1.49E-04∼0.006 | −5.787 | 1.129 | 26.275 | 2.96E-07 | 0.003 | 3.35E-04∼0.028 | LNM vs. non-LNM | 1.513 | 0.352 | 18.445 | 1.75E-05 | 4.541 | 2.277∼9.060 | 0.844 | 0.408 | 4.288 | 0.038 | 2.326 | 1.046∼5.173 |
|
|
Note: lymph node metastasis (LNM); standard error (SE); hazard ratios (HR); 95% confidence intervals (95%CI); bold font indicates the parameter showing statistical difference.
|