|
Category | Source plant | English name | Plant part | Function and usage | Reference(s) |
|
Skin care | Mangifera indica L. | Mango | Plant | Antioxidant properties | [109, 111] |
Juniperus communis L. | Juniper | Whole plant | Rejuvenation properties | [109, 111] |
Cuscuta reflexa Roxb. | Dodder | Plant | Antimicrobial properties | [109, 111] |
Phyllanthus emblica L. | Indian gooseberry | Fruit | Antioxidant properties | [109, 111–113] |
Withania somnifera (L.) Dunal | Winter cherry | Whole plant | Antioxidant properties | [109, 111] |
Cullen corylifolium (L.) Medik. | Psoralea | Seeds | Antimicrobial properties | [109, 111] |
Matricaria chamomilla L. | Chamomile | Leaves | Antiacne properties, skin fairness properties | [109, 111] |
Prunus dulcis (Mill.) D.A.Webb | Almond | Kernel | Antiacne properties | [109, 113] |
| | | Skin fairness properties | |
Lagerstroemia speciosa (L.) Pers. | Giant crape-myrtle | Leaves | Antiaging properties | [109] |
Cydonia oblonga Mill. | Quince | Seeds | Beautification and skin protection | [109, 111] |
Genus Arctium | Burdock | Root | Deep cleaning the pores and purifying the surface of the skin | [109] |
Jasminum grandiflorum L. | Spanish Jasmine | Flowers | Controlling skin diseases, protecting from sunburn | [109, 111] |
Santalum album L. | Sandalwood | Hardwood | Antioxidant properties and beautification | [109, 111] |
Salvia hispanica L. | Chia | Seeds | Antiaging properties | [109] |
Euphorbia thymifolia L. | Milk wort | Plant | Antimicrobial properties | [109, 111] |
Cucumis sativus L. | Cucumber | Peel | Cooling, toning, and skin-tightening properties | [109, 111] |
Butea monosperma (Lam.) Taub. | Bastard teak | Leaves and seeds | Antifungal properties | [109, 111] |
Allium sativum L. | Garlic | Cloves | Controlling sores, pimples, and acne | [109, 111] |
Aloe vera (L.) Burm.f. | Aloe | Leaves | Improving skin smoothness, healing, controlling skin burn | [109, 111] |
Genus Vitis | Grape | Seeds | Protecting skin elasticity | [109, 113] |
Curcuma longa L. | Turmeric | Rhizome | Anti-inflammatory and antioxidant properties | [109, 111–113] |
Leucas aspera (Willd.) Link | Thumbai | Leaves | Controlling scabies, skin psoriasis, chronic skin, skin eruption, and eczema | [109, 111] |
Mallotus philippensis (Lam.) Müll.Arg. | Monkey face tree | Flowers | Controlling scabies ringworm, leprous eruption | [109, 111] |
Mimosa pudica L. | Humble plant | Herb | Controlling itching | [109] |
Rosa × damascena Herrm. | Damask rose | Flowers | For beautification, smoothness, and protection from sunburns | [109, 111, 113] |
Lavandula vera DC. | Lavender | Inflorescence | Antiacne properties | [109, 111] |
Lepidium meyenii Walp. | Maca | Root | Promoting elasticity and maintaining the suppleness of the skin | [109] |
Ailanthus excelsa Roxb. | Tree of heaven | Leaves | Checking skin eruption | [109, 111] |
Zea mays L. | Maize | Stigma | Rejuvenation properties | [109, 111] |
Cocos nucifera L. | Coconut | Kernel | For skin itching and rashes | [109, 111, 113] |
Azadirachta indica A.Juss. | Neem | Bark, seeds, fruits and leaves | Antioxidant properties | [109, 111–113] |
Citrus limon (L.) Osbeck | Lemon | Fruit | Reducing skin itching and nourishing the skin | [109, 111] |
Senna tora (L.) Roxb. | Sickle senna | Leaves and seed | Antimicrobial properties | [109, 111] |
Carica papaya L. | Papaya | Leaves and seed | Improving skin softness and removing blemishes | [109, 111] |
Plukenetia volubilis L. | Mountain peanut | | Promoting skin elasticity | [109] |
Genus Hippophae | Sea buckthorn | | Nourishing the skin | [109] |
Genus Helianthus | Sunflower | | Enhancing the brightness of the skin | [109, 113] |
Sesamum indicum L. | Sesame | Seeds | Rejuvenation properties | [109, 111] |
Ocimum basilicum L. | Basil | Leaves | Protecting from skin infections and rejuvenation properties | [109, 111] |
Pistia stratiotes L. | Water lettuce | Leaves | Controlling chronic skin disorders | [109, 111] |
Justicia adhatoda L. | Malabar nut | Leaves | Protecting skin and controlling scabies | [109, 111] |
Hair care | Juglans regia L. | Walnut | Leaves and hull | Hair dyeing | [109, 113] |
Aloe vera (L.) Burm.f. | Aloe | Gel | Dissolving the dead skin cells and excessive sebum that can clog hair follicles | [109, 113] |
Phyllanthus emblica L. | Indian gooseberry | Fruit | Promoting hair growth | [109, 111, 114] |
Ocimum basilicum L. | Basil | | Anti-inflammatory properties, strengthening hair against breakage, and improving circulation in the hair follicles, which helps to stimulate growth | [109] |
Eclipta prostrata (L.) L. | False daisy | Herb | Encouraging hair growth | [109, 111, 112] |
Thymus serpyllum L. | Wild thyme | Herb | Useful for preparing hair tonics | [109, 111] |
Ficus racemosa L. | Cluster fig | Aerial root | Checking falling hairs | [109, 111] |
Terminalia bellirica (Gaertn.) Roxb. | Belleric myrobalans | Seeds | Use for hair dyingpreparation | [109, 111] |
Betula pendula Roth | Birch | Leaves | Antidandruff properties | [109, 111] |
Centella asiatica (L.) Urb. | Pennywort | Whole plant | Improving circulation and promoting stronger hair growth | [109, 111, 114] |
Terminalia chebula Retz. | Ginger | Seeds | Use in hair care formulations | [109, 111] |
Lawsonia inermis L. | Henna | Leaves | Use for hair dyeing and nourishment | [109, 111–114] |
Nardostachys jatamansi (D.Don) DC. | Spikenard | Rhizome | Use in hair tonics for growth | [109, 111, 112, 114] |
Lavandula angustifolia Mill. | Lavender | Inflorescence | Stimulating circulation in the scalp, strengthening new hair growth, and helping balance the natural oil production of the scalp | [109] |
Calendula officinalis L. | Marigold | Flowers | Smoothening effect of hair | [109, 111] |
Brassica spp. | Mustard | Seeds | Nourishing the hair | [109, 111] |
Cocos nucifera L. | Coconut | Kernel | Use for preparing hair oils and tonics | [109, 111, 113, 114] |
Mentha × piperita L. | Peppermint | | Use as a healing scalp treatment | [109] |
Sapindus mukorossi Gaertn. | Soap nut | Fruit coat | Natural shampoo and cleansing hair | [109, 111] |
Carthamus tinctorius L. | Safflower | | Use in hair tonics | [109, 111] |
Salvia officinalis L. | Sage | | Use as a hair conditioner | [109, 111] |
Acacia concinna (Willd.) DC. | Soap pod | Pods | Use as hair cleanser and for control of dandruff | [109, 111, 112, 114] |
Sesamum indicum L. | Sesame | Seeds | Major source of hair oils and use for preparing specific hair oils | [109, 111, 114] |
Nasturtium officinale R.Br. | Watercress | Supporting the stronger hair growth | [109] |
Oral care | Achyranthes aspera L. | Prickly chaff flower | Root | Use as a toothbrush, good for dental caries | [115] |
Argemone mexicana L. | Mexican pricklypoppy | Seeds | Good for gum troubles | [115] |
Azadirachta indica A.Juss. | Neem | Twigs | Use to clean teeth and is considered good for dental caries and gum infection | [113, 115] |
Berberis lycium Royle | Indian lycium | Peeled stem | Considered good for scouring teeth | [115] |
Calotropis procera (Aiton) Dryand. | Sodom | Latex | Used for toothache | [115] |
Capsicum annuum L. | Paprika | Fruits | Good for toothache | [115] |
Senna occidentalis (L.) Link | Coffee senna | Leaves | Use for scouring teeth | [115] |
Cinnamomum tamala (Buch.-Ham.) T.Nees & Eberm. | Bay leaf | Leaves | Use for scouring teeth | [115] |
Good for gum inflammation |
Citrus limon (L.) Osbeck | Lemon | Leaves | Use for scouring teeth | [115] |
Good as a mouth freshener |
Citrus medica L. | Citron | Leaves and rind of fruits | Good for scouring teeth | [115] |
Curcuma angustifolia Roxb. | East Indian arrowroot | Rhizome | Appling on gums for pyorrhoea | [115] |
Ficus hispida L.f. | Hairy fig | Latex | Use for toothache | [115] |
Ipomoea carnea Jacq. | Bush morning glory | Leaves | Good for toothache | [115] |
Jatropha curcas L. | Physic nut | Twigs | Use as a toothbrush | [115] |
Good against dental caries |
Juglans regia L. | Walnut | Bark and leaves | Use for scouring teeth | [115] |
Mangifera indica L. | Mango | Leaves | Use for scouring teeth | [115] |
Murraya koenigii (L.) Spreng. | Curry leaf | Stem | Use for scouring teeth and for healthy gums | [115] |
Carya illinoinensis (Wangenh.) K.Koch | Pecan | Leaves | Used for scouring teeth | [115] |
Good for gums |
Plumbago zeylanica L. | Ceylon leadwort | Stem | Good for scouring teeth | [115] |
Prunus cerasoides Buch.-Ham. ex D.Don | Wild Himalayan cherry | Twigs | Use for scouring teeth | [115] |
Psidium guajava L. | Guava | Leaves and stem | Use for scouring teeth | [115] |
Robinia pseudoacacia L. | Black locust | Bark | Good for toothache | [115] |
Vitex negundo L. | Chinese chaste tree | Twigs | Good for cleaning teeth | [115] |
Good for pyorrhoea, gum inflammation, dental caries |
Zanthoxylum armatum DC. | Winged prickly ash | Twigs | Use for scouring teeth | [115] |
|