Research Article

Efficacy of Fufang E’jiao Jiang in the Treatment of Patients with Qi and Blood Deficiency Syndrome: A Real-World Prospective Multicenter Study with a Patient Registry

Table 4

Results of the TCM symptom evaluation scale of Qi and blood deficiency after FEJ treatment.

4 weeks (N=3203)8 weeks (N=415)
Cured (n, %)Improved (n, %)No relief (n, %)Deterioration (n, %)Remission rate (n, %)Cured (n, %)Improved (n, %)No relief (n, %)Deterioration (n, %)Remission rate (n, %)

Lassitude of spirit322 (28.52)756 (66.96)49 (4.34)2 (0.18)1078 (95.48)95 (63.76)53 (35.57)1 (0.67)0 (0.00)148 (99.33)
Lack of strength250 (26.37)635 (66.98)63 (6.65)0 (0.00)885 (93.35)78 (62.90)43 (34.68)3 (2.42)0 (0.00)121 (97.58)
Shortage of Qi360 (30.15)768 (64.32)65 (5.44)1 (0.08)1128 (94.47)107 (73.29)34 (23.29)5 (3.42)0 (0.00)141 (96.58)
Laziness speech379 (31.72)741 (62.01)75 (6.28)0 (0.00)1120 (93.73)102 (75.00)28 (20.59)6 (4.41)0 (0.00)130 (95.59)
Shortness of breath313 (31.55)614 (61.90)65 (6.55)0 (0.00)927 (93.45)83 (77.57)21 (19.63)3 (2.80)0 (0.00)104 (97.20)
Dizziness341 (29.55)759 (65.77)54 (4.68)0 (0.00)1100 (95.32)96 (76.19)27 (21.43)3 (2.38)0 (0.00)123 (97.62)
Dizzy vision305 (29.90)641 (62.84)73 (7.16)1 (0.10)946 (92.74)82 (75.23)23 (21.10)4 (3.67)0 (0.00)105 (96.33)
Spontaneous perspiration272 (28.87)593 (62.95)77 (8.17)0 (0.00)865 (91.82)65 (70.65)18 (19.57)9 (9.78)0 (0.00)83 (90.22)
Pale face328 (27.00)761 (62.63)126 (10.37)0 (0.00)1089 (89.63)102 (66.67)29 (18.95)22 (14.38)0 (0.00)131 (85.62)
Yellowish face342 (26.99)820 (64.72)105 (8.29)0 (0.00)1162 (91.71)103 (66.88)40 (25.97)11 (7.14)0 (0.00)143 (92.85)
Pale eyelid color290 (28.29)648 (63.22)87 (8.49)0 (0.00)938 (91.51)74 (63.79)32 (27.59)10 (8.62)0 (0.00)106 (91.38)
Pale mouth and lips319 (27.98)741 (65.00)80 (7.02)0 (0.00)1060 (92.98)83 (63.85)40 (30.77)7 (5.38)0 (0.00)123 (94.62)
Light nail color283 (27.34)680 (65.70)71 (6.86)1 (0.10)963 (93.04)74 (62.18)40 (33.61)5 (4.20)0 (0.00)114 (95.79)
Blurred vision243 (26.53)595 (64.96)78 (8.52)0 (0.00)838 (91.49)63 (68.48)24 (26.09)5 (5.43)0 (0.00)87 (94.57)
Palpitation236 (26.64)580 (65.46)70 (7.90)0 (0.00)816 (92.10)61 (60.40)34 (33.66)6 (5.94)0 (0.00)95 (94.06)
Insomnia218 (28.80)468 (61.82)71 (9.38)0 (0.00)686 (90.62)64 (64.00)31 (31.00)5 (5.00)0 (0.00)95 (95.00)
Limb numbness173 (23.10)514 (68.62)62 (8.28)0 (0.00)687 (91.72)49 (63.64)23 (29.87)5 (6.49)0 (0.00)72 (93.51)
Excessive dreaming196 (26.27)483 (64.75)67 (8.98)0 (0.00)679 (91.02)58 (62.37)29 (31.18)6 (6.45)0 (0.00)87 (93.55)
Forgetfulness312 (24.13)851 (65.82)130 (10.05)0 (0.00)1163 (89.95)93 (62.00)48 (32.00)9 (6.00)0 (0.00)141 (94.00)
Menstrual irregularities247 (31.23)494 (62.45)50 (6.32)0 (0.00)741 (93.68)67 (56.78)49 (41.53)2 (1.69)0 (0.00)116 (98.31)

TCM, traditional Chinese medicine; FEJ, Fufang E’jiao Jiang. Data are expressed as n (%).