Research Article
Melatonin-Attenuated Oxidative Stress in High-Risk Pregnant Women Receiving Enoxaparin and Aspirin
Table 1
Comparison of changes in the oxidative stress and inflammatory biomarkers for study between the intervention and control groups.
| Variable | Groups | Baseline | After | value | Difference (baseline-after) | value |
| TAC (μmol/L) | Control | 663.25 ± 230.36 | 552.16 ± 135.20 | 0.036 | 4.25 ± 553.81 | 0.008 | Intervention | 527.75 ± 142.79 | 643.34 ± 190.49 | 0.064 | −170.12 ± 322.01 |
| MDA (μmol/L) | Control | 1161.86 ± 195.19 | 1020.83 ± 130.33 | 0.043 | 141.02 ± 290.22 | 0.396 | Intervention | 1179.17 ± 248.04 | 1125.32 ± 240.10 | 0.498 | 53.85 ± 348.80 |
| T-SH (μmol/L) | Control | 9.96 ± 3.03 | 6.18 ± 1.67 | <0.001 | 3.78 ± 2.67 | 0.017 | Intervention | 10.55 ± 4.02 | 18.27 ± 30.00 | 0.658 | −7.71 ± 29.39 |
| NO (μmol/L) | Control | 3.13 ± 2.62 | 2.76 ± 2.70 | 0.668 | 0.37 ± 3.78 | 0.034 | Intervention | 4.38 ± 3.84 | 1.16 ± 1.39 | 0.004 | 3.22 ± 4.30 |
| PCO (μmol/L) | Control | 21.10 ± 6.07 | 6.55 ± 6.66 | <0.001 | 14.55 ± 7.07 | <0.001 | Intervention | 13.99 ± 6.41 | 11.51 ± 5.15 | 0.221 | 2.47 ± 8.51 |
| hs-CRP (μg/mL) | Control | 12.47 ± 9.82 | 6.40 ± 3.70 | 0.067 | 6.07 ± 11.85 | 0.278 | Intervention | 12.85 ± 9.67 | 4.38 ± 0.87 | 0.002 | 8.46 ± 9.46 |
|
|
TAC, total antioxidant capacity; MDA, malondialdehyde; T-SH, sulfhydryl protein; NO, nitric oxide; PCO, protein carbonyl; hs-CRP, high-sensitivity C-reactive protein.
|