Research Article
Family Factors Associated with Consumption of Spirits: A Comparative Gender-Based Study of Ugandan Students in Public Secondary Schools
Table 2
Logistic regressions showing the association between Family factors and consumption of spirits among students.
| | Consumption of spirits among males | UOR (95% CI) | AOR (95% CI) | Consumption of spirits among females | UOR (95% CI) | Yes | No | Yes | No |
| Age (mean = 17.3, SD =1.9, range = 12-25) | 12–14 years | 5 (11.4) | 39 (88.6) | 1.0 | 1.0 | 3 (7.0) | 40 (93.0) | 1.0 | 15–17 years | 78 (18.8) | 336 (81.2) | 1.8 (0.69–4.74) | 1.7 (0.71–4.67) | 55 (13.7) | 347 (86.3) | 2.1 (0.63–7.07) | 18 years + | 109 (22.3) | 379 (77.7) | 2.2 (0.89–5.83) | 2.1 (0.81–6.93) | 25 (12.5) | 175 (87.5) | 1.9 (0.55–6.62) |
| Location | Rural | 78 (19.0) | 333 (81.0) | 1.0 | 1.0 | 25 (11.6) | 191 (88.4) | 1.0 | Urban | 114 (20.3) | 420 (78.7) | 1.2 (0.849–1.60) | 1.2 (0.86–1.71) | 58 (13.5) | 371 (86.5) | 1.2 (0.72–1.97) |
| Live with parents | No | 49 (17.3) | 225 (82.1) | 1.0 | 1.0 | 29 (13.9) | 179 (86.1) | 1.0 | Yes | 143 (21.3) | 529 (78.7) | 1.2 (0.87–1.78) | 1.3 (0.89–1.89) | 54 (12.4) | 383 (87.6) | 1.1 (0.71–1.87) |
| Religiosity | Very Religious | 103 (17.7) | 478 | 1.0 | 1.0 | 51 (12.7) | 351 (87.3) | 1.0 | Somewhat religious | 81 (23.7) | 261 (76.3) | 1.4 (1.04–2.00) | 1.4 (1.03–2.01) | 30 (13.5) | 192 (86.5) | 1.1 (0.66–1.74) | Not religious | 8 (20.3) | 14 (63.6) | 2.7 (1.08–6.49) | 2.9 (1.17–7.11) | 2 (12.9) | 17 (89.5) | 0.8 (0.18–3.61) |
| Father/guardian’s occupation | Professional | 82 (21.2) | 305 (78.8) | 1.0 | 1.0 | 6 (17.1) | 29 (82.9) | 1.0 | Nonprofessional | 92 (18.0) | 420 (82.0) | 0.8 (0.58–1.14) | 0.8 (.55–1.09) | 38 (12.0) | 278 (88.0) | 0.7 (0.26–1.69) | Unclassified | 18 (38.3) | 29 (61.7) | 2.3 (1.22–4.36) | 2.5 (1.30–4.76) | 39 (13.3) | 255 (86.7) | 0.7 (0.29–1.90) |
| Mother’s occupation | Professional | 39 (22.3) | 136 (77.7) | 1.0 | 1.0 | 15 (11.3) | 118 (88.7) | 1.0 | Nonprofessional | 112 (19.7) | 458 (80.4) | 0.9 (0.57–1.33) | 0.6 (0.33–1.24) | 48 (12.3) | 342 (87.7) | 1.1 (0.60–2.04) | Unclassified | 41 (20.4) | 160 (79.6) | 0.9 (0.54–1.53) | 0.7 (0.34–1.35) | 20 (16.4) | 102 (83.6) | 1.5 (0.75–3.17) |
| Perceived SES | Very rich | 14 (27.5) | 37 (72.4) | 1.0 | 1.0 | 5 (11.90) | 37 (88.1) | 1.0 | Somewhat rich | 106 (20.0) | 424 (80.0) | 0.6 (0.34–1.27) | 0.6 (0.33–1.24) | 47 (11.6) | 360 (88.4) | 1.0 (0.36–2.58) | Poor | 71 (20.1) | 283 (79.9) | 0.6 (0.34–1.29) | 0.7 (0.34–1.35) | 30 (16.0) | 157 (84.0) | 1.4 (0.51–3.89) |
|
|
SES = socioeconomic status.
|