Research Article
Students’ Acceptance of Distance Learning as a Result of COVID-19 Impact on Higher Education in Jordan
Table 4
Statistical reliability and validity (N = 178).
| Factor | Code | AVE | Rho_A | Cronbach α/CR | Loading | Value of T |
| Performance expectancy | Performance_1 | 0.696 | 0.811 | 0.784/0.696 | 0.885 | 39.793 | Performance_2 | 0.769 | 19.382 | Performance_3 | 0.844 | 32.998 |
| Effort expectancy | Effort_1 | 0.802 | 0.890 | 0.878/0.802 | 0.901 | 50.306 | Effort_2 | 0.898 | 55.533 | Effort_3 | 0.887 | 36.519 |
| Social influence | Social_1 | 0.631 | 0.711 | 0.710/0.837 | 0.785 | 19.085 | Social_2 | 0.819 | 22.196 | Social_3 | 0.779 | 16.592 |
| Expected cost | Cost_1 | 0.466 | 0.612 | 0.566/0.466 | 0.539 | 2.416 | Cost_2 | 0.607 | 2.692 | Cost_3 | 0.860 | 9.875 |
| Perceived value | Value_1 | 0.763 | 0.923 | 0.922/0.763 | 0.897 | 50.708 | Value_2 | 0.840 | 32.121 | Value_3 | 0.881 | 43.603 | Value_4 | 0.896 | 54.065 | Value_5 | 0.852 | 32.556 |
| Facilitating conditions | Facilitating_1 | 0.825 | 0.792 | 0.788/0.825 | 0.900 | 41.018 | Facilitating_2 | 0.917 | 38.296 |
| Intention | Intention_1 | 0.633 | 0.753 | 0.715/0.633 | 0.796 | 28.349 | Intention_2 | 0.757 | 13.813 | Intention_3 | 0.833 | 39.514 |
|
|
Significant at (0.05) level. |