Research Article

A Study on Trauma Mechanisms and Injury Sites in Patients with Blunt Abdominal Trauma

Table 1

Patients’ clinical characteristics and frequency of surgery and angiography according to each trauma mechanism.

VariablesOverallABCDEFGHIJK
N= 2,291N= 964N= 207N= 259N= 48N= 53N= 533N= 51N= 146N= 16N= 4N= 10

Age49.4 ± 19.048.5 ± 17.443.8 ± 22.052.4 ± 22.143.4 ± 26.165.3 ± 15.049.6 ± 17.851.7 ± 23.551.5 ± 16.559.5 ± 9.442.0 ± 16.849.5 ± 17.3

Sex
 Female patients686 (29.9)375 (38.9)22 (10.6)102 (39.4)9 (18.8)8 (15.1)124 (23.3)21 (41.2)23 (15.8)1 (6.3)0 (0.0)1 (10.0)
 Male patients1605 (70.1)589 (61.1)185 (89.4)157 (60.6)39 (81.3)45 (84.9)409 (76.7)30 (58.8)123 (84.3)15 (93.8)4 (100)9 (90.0)

ISS16.4 ± 10.713.7 ± 9.917.6 ± 10.621.1 ± 11.819.4 ± 14.215.7 ± 8.618.6 ± 10.412.8 ± 7.615.1 ± 7.823.1 ± 18.530.3 ± 20.419.6 ± 10.1

Surgery
 No1892 (82.6)740 (76.8)166 (80.2)222 (85.7)43 (89.6)40 (75.5)495 (92.9)45 (88.2)119 (81.5)10 (62.5)4 (100)8 (80.0)
 Yes399 (17.4)224 (23.2)41 (19.8)37 (14.3)5 (10.4)13 (24.5)38 (7.1)6 (11.8)27 (18.5)6 (37.5)0 (0.0)2 (20.0)
  166 (2.9)29 (3.0)9 (4.3)7 (2.7)2 (4.2)2 (3.8)13 (2.4)0 (0.0)2 (1.4)1 (6.3)0 (0.0)1 (10.0)
  256 (2.4)21 (2.2)10 (4.8)5 (1.9)1 (2.1)3 (5.7)9 (1.7)2 (3.9)5 (3.4)0 (0.0)0 (0.0)0 (0.0)
  3150 (6.5)96 (10.0)12 (5.8)9 (3.5)0 (0.0)5 (9.4)12 (2.3)1 (2.0)9 (6.2)5 (31.3)0 (0.0)1 (10.0)
  4216 (9.4)138 (14.3)17 (8.2)16 (6.2)1 (2.1)7 (13.2)17 (3.2)2 (3.9)11 (7.5)6 (37.5)0 (0.0)1 (10.0)
  519 (0.8)10 (1.0)4 (1.9)2 (0.8)0 (0.0)1 (1.9)2 (0.4)0 (0.0)0 (0.0)0 (0.0)0 (0.0)0 (0.0)
  614 (0.6)4 (0.4)4 (1.9)2 (0.8)0 (0.0)0 (0.0)2 (0.4)0 (0.0)1 (0.7)0 (0.0)0 (0.0)1 (10.0)
  715 (0.7)3 (0.3)1 (0.5)5 (1.9)1 (2.1)0 (0.0)2 (0.4)1 (2.0)1 (0.7)0 (0.0)0 (0.0)1 (10.0)
  821 (0.9)10 (1.0)0 (0.0)7 (2.7)0 (0.0)1 (1.9)1 (0.2)0 (0.0)2 (1.4)0 (0.0)0 (0.0)0 (0.0)

Angiography
 No2128 (92.9)909 (94.3)190 (91.8)224 (86.5)44 (91.7)50 (94.3)506 (94.9)47 (92.2)133 (91.1)14 (87.5)3 (75.0)8 (80.0)
 Yes163 (7.1)55 (5.7)17 (8.2)35 (13.5)4 (8.3)3 (5.7)27 (5.1)4 (7.8)13 (8.9)2 (12.5)1 (25.0)2 (20.0)
  951 (2.2)18 (1.9)8 (3.9)10 (3.9)2 (4.2)0 (0.0)6 (1.1)1 (2.0)2 (1.4)2 (12.5)1 (25.0)1 (10.0)
  1075 (3.3)34 (3.5)6 (2.9)13 (5.0)1 (2.1)1 (1.9)10 (1.9)3 (5.9)6 (4.1)0 (0.0)0 (0.0)1 (10.0)
  1136 (1.6)6 (0.6)3 (1.4)13 (5.0)1 (2.1)1 (1.9)10 (1.9)0 (0.0)2 (1.4)0 (0.0)0 (0.0)0 (0.0)
  1216 (0.7)5 (0.5)1 (0.5)1 (0.4)0 (0.0)1 (1.9)3 (0.6)0 (0.0)4 (2.7)1 (6.3)0 (0.0)0 (0.0)

A, car accident; B, motorcycle accident; C, pedestrian accident; D, bicycle accident; E, ship or train accident; F, fall; G, slipping and rolling down; H, bumping injury; I, crush injury; J, explosion burn; K, others; 1, liver; 2, spleen; 3, bowel; 4, mesentery and omentum; 5, pancreas; 6, kidney; 7, bladder; 8, others; 9, liver; 10, spleen; 11, pelvis; 12, others; ISS, injury severity score. Data are expressed as n (%) or the mean (±standard deviation) unless otherwise specified.