Research Article

Diagnostic Accuracy Rates of Appendicitis Scoring Systems for the Stratified Age Groups

Table 3

Distributions of variables for age groups.

VariablesAge groups value
18–45 (n = 149)46–65 (n = 34)65+ (n = 20)18–45 (n = 149)

GenderMale94 (63.1%)21 (61.8%)14 (70%)0.811
Female55 (36.9%)13 (38.2%)6 (30%)
NationalityNative144 (96.6%)33 (97.1%)20 (100%)0.851
Foreign5 (3.4%)1 (2.9%)0 (0%)
C-reactive protein20.09 (6.04–71.95)47 (12.13–47)86.8 (42.6–146.13)0.002
Leukocyte count14600 (11100–17200)13600 (11100–13600)11150 (6380–15200)0.049
Polymorphonuclear leukocyte ratio78.4 (68–85.1)80.75 (71.2–80.75)76.25 (69.75–84.35)0.692
Left shift in neutrophilsNo92 (61.7%)16 (47.1%)12 (60%)0.303
Yes57 (38.3%)18 (52.9%)8 (40%)
Negative urine analysisNo10 (6.7%)2 (5.9%)1 (5%)1
Yes139 (93.3%)32 (94.1%)19 (95%)
Appendicitis in ultrasound imagingYes136 (91.3%)31 (91.2%)18 (90%)1
No13 (8.7%)3 (8.8%)2 (10%)
Right lower quadrant painYes146 (98%)32 (94.1%)19 (95%)0.386
No3 (2%)2 (5.9%)1 (5%)
Severity of the painMild30 (20.1%)6 (17.6%)1 (5%)0.297
Moderate67 (45%)19 (55.9%)9 (45%)
High52 (34.9%)9 (26.5%)10 (50%)
Pain outside the right lower quadrantNo113 (75.8%)26 (76.5%)10 (50%)0.05
Yes36 (24.2%)8 (23.5%)10 (50%)
Increasing painNo80 (53.7%)18 (52.9%)7 (35%)0.322
Yes69 (46.3%)16 (47.1%)13 (65%)
Pain transition from umbilicus to lower right quadrantNo65 (43.6%)13 (38.2%)15 (75%)0.02
Yes84 (56.4%)21 (61.8%)5 (25%)
VomitingNo87 (58.4%)25 (73.5%)12 (60%)0.271
Yes62 (41.6%)9 (26.5%)8 (40%)
Loss of appetiteNo41 (27.5%)11 (32.4%)7 (35%)0.737
Yes108 (72.5%)23 (67.6%)13 (65%)
Duration of symptoms<24 hours86 (57.7%)14 (41.2%)8 (40%)0.042
24–48 hours38 (25.5%)7 (20.6%)5 (25%)
>48 hours25 (16.8%)13 (38.2%)7 (35%)
Right lower quadrant pain with coughingNo46 (30.9%)13 (38.2%)6 (30%)0.658
Yes103 (69.1%)21 (61.8%)14 (70%)
Bowel sounds with auscultationNone15 (10.1%)3 (8.8%)2 (10%)0.9
Normal127 (85.2%)30 (88.2%)18 (90%)
Hyperactive7 (4.7%)1 (2.9%)0 (0%)
Tenderness in right lower quadrantNo4 (2.7%)2 (5.9%)1 (5%)0.663
Yes145 (97.3%)32 (94.1%)19 (95%)
ReboundNo36 (24.2%)7 (20.6%)4 (20%)0.889
Yes113 (75.8%)27 (79.4%)16 (80%)
RigidityNone30 (20.1%)5 (14.7%)2 (10%)0.333
Mild24 (16.1%)6 (17.6%)1 (5%)
Moderate61 (40.9%)16 (47.1%)8 (40%)
High34 (22.8%)7 (20.6%)9 (45%)
Rovsing signNo93 (62.4%)23 (67.6%)11 (55%)0.657
Yes56 (37.6%)11 (32.4%)9 (45%)
FewerNo141 (94.6%)33 (97.1%)18 (90%)0.624
Yes8 (5.4%)1 (2.9%)2 (10%)
PathologyAcute appandicitis130 (87.2%)32 (94.1%)18 (90%)0.535
Normal apendix vermiformis19 (12.8%)2 (5.9%)2 (10%)