Research Article
Experimental Study on Uniaxial Compression Fracture Process of Marble Specimens with Circular Holes with Different Diameters
Table 1
Information of rock specimen in static uniaxial compression physical test.
| Specimen type | Number | Specimen diagram | Dimensions | (mm) | (mm) |
| Prefabricated round hole test piece | JTDZ1-1 JTDZ1-2 JTDZ1-3 | | |
| 4.05 4.12 3.95 | JTDZ2-1 JTDZ2-2 JTDZ2-3 | | |
| 8.16 8.13 8.03 | JTDZ3-1 JTDZ3-2 JTDZ3-3 | | |
| 12.11 12.05 11.98 | JTDZ4-1 JTDZ4-2 JTDZ4-3 | | |
| 16.23 16.08 15.87 | JTDZ5-1 JTDZ5-2 JTDZ5-3 | | |
| 19.96 20.06 20.11 |
|
|