Research Article
Numerical Simulations of Carbon Dioxide Storage Efficiency in Heterogeneous Reservoir Models
Table 4
Calculated dynamic storage efficiencies for studied lithologies and depositional environments.
| Lithology: depositional environment | Injection years | Volumetric displacement | Microscopic displacement | Product of | | | | | | | | | |
| Sandstone: aeolian | 1 | 14.6 | 24.2 | 34.4 | 36.1 | 39.6 | 44.7 | 5.8 | 9.3 | 14.0 | 5 | 12.2 | 16.6 | 24.0 | 38.7 | 43.1 | 47.8 | 5.2 | 7.4 | 10.5 | 10 | 12.0 | 15.8 | 22.7 | 40.2 | 45.0 | 49.2 | 5.2 | 7.4 | 10.3 | 20 | 11.9 | 16.6 | 24.5 | 42.2 | 46.3 | 49.7 | 5.4 | 8.0 | 11.4 | 30 | 11.4 | 16.0 | 23.9 | 43.2 | 47.3 | 50.2 | 5.3 | 7.8 | 11.2 |
| Sandstone: shallow marine | 1 | 17.2 | 25.2 | 35.5 | 28.9 | 32.4 | 35.5 | 5.4 | 8.1 | 11.7 | 5 | 23.9 | 30.2 | 38.7 | 30.3 | 33.6 | 37.0 | 7.9 | 10.3 | 13.2 | 10 | 26.4 | 35.5 | 46.4 | 29.3 | 33.3 | 37.1 | 8.5 | 11.8 | 15.8 | 20 | 31.8 | 43.3 | 54.0 | 30.5 | 34.0 | 37.7 | 10.6 | 14.4 | 18.7 | 30 | 33.9 | 44.6 | 57.4 | 30.7 | 35.2 | 40.3 | 11.7 | 16.0 | 21.0 |
| Sandstone: fluvial | 1 | 40.2 | 51.4 | 62.4 | 22.2 | 24.7 | 27.2 | 9.7 | 12.6 | 15.7 | 5 | 47.0 | 62.2 | 75.8 | 24.2 | 26.7 | 29.0 | 12.2 | 16.5 | 20.6 | 10 | 49.2 | 65.2 | 78.5 | 24.8 | 27.6 | 29.8 | 13.2 | 17.7 | 21.8 | 20 | 48.7 | 66.0 | 79.9 | 26.0 | 28.6 | 30.5 | 13.6 | 18.5 | 22.7 | 30 | 46.8 | 65.1 | 80.0 | 26.3 | 29.1 | 30.8 | 13.2 | 18.6 | 23.1 |
| Carbonate: shallow marine dolomite | 1 | 37.8 | 49.1 | 66.4 | 49.4 | 51.1 | 52.6 | 19.3 | 26.8 | 33.9 | 5 | 50.1 | 67.7 | 81.2 | 51.4 | 53.5 | 55.5 | 26.6 | 36.1 | 43.5 | 10 | 58.8 | 76.2 | 86.5 | 52.4 | 54.5 | 56.1 | 31.8 | 40.7 | 47.2 | 20 | 69.0 | 80.5 | 88.9 | 53.4 | 55.1 | 56.5 | 37.9 | 44.5 | 49.1 | 30 | 69.6 | 81.6 | 90.8 | 53.8 | 55.3 | 56.7 | 38.4 | 45.6 | 50.3 |
| Carbonate: reef limestone | 1 | 25.0 | 35.0 | 49.9 | 30.2 | 34.9 | 43.2 | 8.7 | 13.2 | 18.8 | 5 | 28.4 | 41.6 | 55.2 | 35.3 | 44.2 | 52.1 | 11.8 | 17.8 | 25.3 | 10 | 31.3 | 41.9 | 58.7 | 39.2 | 48.4 | 54.7 | 13.9 | 20.7 | 28.4 | 20 | 32.0 | 46.0 | 65.6 | 43.1 | 52.4 | 55.6 | 15.4 | 23.8 | 33.2 | 30 | 30.3 | 47.6 | 69.3 | 45.8 | 53.3 | 55.8 | 15.0 | 25.0 | 35.4 |
|
|
Equation ( 3) assuming , , and to be equal to 1.0. |