Research Article
Epithelial-Mesenchymal Transition Phenotype, Metformin, and Survival for Colorectal Cancer Patients with Diabetes Mellitus II
Table 4
Multivariate Cox analysis of prognostic factors for DFS and OS.
| Variable | Category | DFS | OS | HR (95% CI) | χ2 | | HR (95% CI) | χ2 | |
| Age (year) | ≤50 | 0.898 (0.365–2.213) | 0.054 | 0.816 | 0.789 (0.264–2.359) | 0.180 | 0.671 | >50 | | | | | | |
| Gender | Female | 0.547 (0.250–1.198) | 2.274 | 0.132 | 0.418 (0.168–1.040) | 3.516 | 0.061 | Male | | | | | | |
| Drinking history | Yes | 3.451 (1.092–10.913) | 4.448 | 0.035 | 2.578 (0.737–9.019) | 2.198 | 0.138 | No | | | | | | |
| Smoking history | Yes | 1.325 (0.603–2.912) | 0.491 | 0.484 | 2.358 (0.875–6.356) | 2.873 | 0.090 | No | | | | | | |
| Family history | Yes | 0.659 (0.162–2.671) | 0.342 | 0.559 | 0.523 (0.106–2.582) | 0.634 | 0.426 | No | | | | | | |
| BMI (kg/m^2) | ≤25 | 0.711 (0.336–1.508) | 0.790 | 0.673 | 1.457 (0.618–3.433) | 0.740 | 0.390 | >25 | | | | | | |
| CEA (ng/ml) | ≤5 | 0.857 (0.418–1.756) | 1.179 | 0.357 | 0.857 (0.369–1.994) | 0.128 | 0.721 | >5 | | | | | | |
| CA19-9 (U/ml) | ≤35 | 0.694 (0.319–1.509) | 0.850 | 0.374 | 0.629 (0.260–1.520) | 1.060 | 0.303 | >35 | | | | | | |
| Sulfonylurea | Yes | 1.629 (0.831–3.192) | 2.019 | 0.155 | 1.672 (0.758–3.690) | 1.623 | 0.203 | No | | | | | | |
| Insulin | Yes | 1.127 (0.562–2.261) | 0.114 | 0.736 | 1.189 (0.545–2.596) | 0.189 | 0.664 | No | | | | | | |
| Metformin | Yes | 3.450 (1.273–9.351) | 5.924 | 0.015 | 3.484 (1.036–11.723) | 4.066 | 0.044 | No | | | | | | |
| Site | Right | 0.871 (0.686–1.106) | 1.282 | 0.258 | 0.978 (0.744–1.285) | 0.026 | 0.871 | Transverse | | | | | | | Left | | | | | | | Sigmoid | | | | | | | Rectum | | | | | | |
| Adjuvant chemotherapy | Yes | 0.635 (0.315–1.280) | 1.614 | 0.204 | 0.713 (0.312–1.627) | 0.647 | 0.421 | No | | | | | | |
| Histologic grade | I-II | 1.006 (0.357–2.839) | 0.001 | 0.991 | 1.038 (0.332–3.241) | 0.004 | 0.949 | III | | | | | | |
| T | T1–3 | 0.513 (0.252–1.046) | 3.368 | 0.066 | 0.513 (0.227–1.159) | 2.577 | 0.108 | T4 | | | | | | |
| N | N0 | 0.382 (0.175–0.834) | 5.829 | 0.016 | 0.362 (0.150–0.872) | 5.132 | 0.023 | N1-2 | | | | | | |
| E-cadherin | Positive | 2.252 (1.046–4.849) | 4.303 | 0.038 | 1.923 (0.824–4.488) | 2.284 | 0.131 | Negative | | | | | | |
| Vimentin | Positive | 1.409 (0.667–2.975) | 0.807 | 0.369 | 1.056 (0.455–2.451) | 0.016 | 0.900 | Negative | | | | | | |
|
|
.
|